Loading prices
7,319 instance types in 303 regions across 14 clouds.
3,695 instance typesin the main region of each cloud
List prices checked just now| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| at7.large.025 at7 | Huawei ap-southeast-3 | 2 | 0.5 GiB | $2.26 | — | — | $1.13 | |
| at7.large.05 at7 | Huawei ap-southeast-3 | 2 | 1 GiB | $2.41 | — | — | $1.20 | |
| t7.large.05 t7 | Huawei ap-southeast-3 | 2 | 1 GiB | $2.63 | — | — | $1.31 | |
| ecs.e-c4m1.large e | Alibaba us-east-1 | 2 | 0.5 GiB | $2.85 | — | — | $1.42 | |
| t7.large.025 t7 | Huawei ap-southeast-3 | 2 | 0.5 GiB | $2.85 | — | — | $1.42 | |
| ecs.t6-c4m1.large t6 | Alibaba us-east-1 | 2 | 0.5 GiB | $3.39 | — | — | $1.70 | |
| at7.large.1 at7 | Huawei ap-southeast-3 | 2 | 2 GiB | $3.50 | — | — | $1.75 | |
| ecs.t5-lc2m1.nano t5 | Alibaba us-east-1 | 1 | 0.5 GiB | $4.07 | — | — | $4.07 | |
| t7.large.1 t7 | Huawei ap-southeast-3 | 2 | 2 GiB | $4.09 | — | — | $2.04 | |
| g6-nanode-1 nanode | Linode us-east | 1 | 1 GiB | $5.00 | — | — | $5.00 | |
| ecs.e-c2m1.large e | Alibaba us-east-1 | 2 | 1 GiB | $5.69 | — | — | $2.85 | |
| vhp-1c-1gb-intel vhp | Vultr ewr | 1 | 1 GiB | $5.84 | — | — | $5.84 | |
| at7.large.2 at7 | Huawei ap-southeast-3 | 2 | 4 GiB | $5.99 | — | — | $2.99 | |
| ecs.t6-c2m1.large t6 | Alibaba us-east-1 | 2 | 1 GiB | $6.11 | — | — | $3.06 | |
| e2-micro e2 | Google Cloud us-central1 | 2 | 1 GiB | $6.11 | $3.67 saves 40% | — | $3.06 | |
| ecs.t5-lc1m1.small t5 | Alibaba us-east-1 | 1 | 1 GiB | $6.79 | — | — | $6.79 | |
| t7.large.2 t7 | Huawei ap-southeast-3 | 2 | 4 GiB | $7.01 | — | — | $3.50 | |
| DEV1-S DEV1 | Scaleway fr-par-1 | 2 | 2 GiB | $7.32 | — | — | $3.66 | |
| s-1vcpu-1gb-intel basic | DigitalOcean global | 1 | 1 GiB | $7.00 | — | — | $7.00 | |
| at7.large.4 at7 | Huawei ap-southeast-3 | 2 | 8 GiB | $8.40 | — | — | $4.20 | |
| s-1vcpu-1gb-35gb-intel basic | DigitalOcean global | 1 | 1 GiB | $8.00 | — | — | $8.00 | |
| ecs.n1.tiny n1 | Alibaba us-east-1 | 1 | 1 GiB | $8.76 | — | — | $8.76 | |
| ecs.xn4.small xn4 | Alibaba us-east-1 | 1 | 1 GiB | $8.76 | — | — | $8.76 | |
| t7.large.4 t7 | Huawei ap-southeast-3 | 2 | 8 GiB | $9.86 | — | — | $4.93 | |
| ecs.e-c1m1.large e | Alibaba us-east-1 | 2 | 2 GiB | $10.29 | — | — | $5.15 | |
| BF1.MEDIUM2 BF1 | Tencent na-ashburn | 2 | 2 GiB | $10.59 | — | — | $5.29 | |
| ecs.t5-lc1m2.small t5 | Alibaba us-east-1 | 1 | 2 GiB | $11.54 | — | — | $11.54 | |
| vhp-1c-2gb-intel vhp | Vultr ewr | 1 | 2 GiB | $11.68 | — | — | $11.68 | |
| ecs.t6-c1m1.large t6 | Alibaba us-east-1 | 2 | 2 GiB | $12.22 | — | — | $6.11 | |
| e2-small e2 | Google Cloud us-central1 | 2 | 2 GiB | $12.23 | $7.34 saves 40% | — | $6.11 | |
| VM.Standard.A1.Flex.1.6GB VM.Standard.A1.Flex | Oracle global | 1 | 6 GiB | $13.87 | — | — | $13.87 | |
| s-1vcpu-2gb-intel basic | DigitalOcean global | 1 | 2 GiB | $14.00 | — | — | $14.00 | |
| DEV1-M DEV1 | Scaleway fr-par-1 | 3 | 4 GiB | $16.47 | — | — | $5.49 | |
| S3.MEDIUM2 S3 | Tencent na-ashburn | 2 | 2 GiB | $16.72 | — | — | $8.36 | |
| S5.MEDIUM2 S5 | Tencent na-ashburn | 2 | 2 GiB | $16.75 | — | — | $8.37 | |
| ecs.n1.small n1 | Alibaba us-east-1 | 1 | 2 GiB | $16.79 | — | — | $16.79 | |
| ecs.n4.small n4 | Alibaba us-east-1 | 1 | 2 GiB | $16.79 | — | — | $16.79 | |
| t6.medium.2 t6 | Huawei ap-southeast-3 | 1 | 2 GiB | $16.79 | — | — | $16.79 | |
| at7.xlarge.2 at7 | Huawei ap-southeast-3 | 4 | 8 GiB | $17.01 | — | — | $4.25 | |
| s-1vcpu-2gb-70gb-intel basic | DigitalOcean global | 1 | 2 GiB | $16.00 | — | — | $16.00 | |
| S2.MEDIUM2 S2 | Tencent na-ashburn | 2 | 2 GiB | $18.24 | — | — | $9.12 | |
| vhp-2c-2gb-intel vhp | Vultr ewr | 2 | 2 GiB | $18.00 | — | — | $9.00 | |
| a1.medium a1 | AWS us-east-1 | 1 | 2 GiB | $18.62 | $18.18 saves 2% | $11.75 | $18.62 | |
| at7.xlarge.4 at7 | Huawei ap-southeast-3 | 4 | 16 GiB | $18.83 | — | — | $4.71 | |
| t6.large.1 t6 | Huawei ap-southeast-3 | 2 | 2 GiB | $18.98 | — | — | $9.49 | |
| VM.Standard.A2.Flex.1.6GB VM.Standard.A2.Flex | Oracle global | 1 | 6 GiB | $18.98 | — | — | $18.98 | |
| ecs.t5-c1m1.large t5 | Alibaba us-east-1 | 2 | 2 GiB | $19.01 | — | — | $9.50 | |
| t7.xlarge.2 t7 | Huawei ap-southeast-3 | 4 | 8 GiB | $20.00 | — | — | $5.00 | |
| ecs.e-c1m2.large e | Alibaba us-east-1 | 2 | 4 GiB | $20.51 | — | — | $10.26 | |
| VM.Standard.A4.Flex.1.6GB VM.Standard.A4.Flex | Oracle global | 1 | 6 GiB | $21.90 | — | — | $21.90 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.