Storage prices
Block and file storage per GiB-month, with what IOPS and throughput cost on top.
Checked 50 min agoPrice a disk
Set the size and performance you need. We price it on every cloud that sells block storage here.
GiB
provisioned
MB/s
500 GiB, 6,000 IOPS, 250 MB/s, per monthCheapest that delivers all three in teal
- AWS gp3General purpose SSD$60.00
- Azure Premium SSD v2Any size, performance set separately$60.54
- Azure Ultra DiskAny size, every IOPS and MB/s billed$445.42
- AWS io1Provisioned IOPS SSD$452.50
- AWS io2Provisioned IOPS SSD$452.50
- Azure Standard HDD S20Performance fixed by size$21.76
- Azure Standard SSD E20Performance fixed by size$38.40
- Azure Standard SSD, zone-redundant E20Performance fixed by size$57.60
Prices for AWS us-east-1, Azure eastus. Google Cloud, Oracle, DigitalOcean, Linode, Vultr: not in the catalog for this area.
| Provider | Storage | Per GiB-month | IOPS | Throughput | Region |
|---|---|---|---|---|---|
| AWS | sc1 Cold HDD | $0.0150 | Included | Included | us-east-1 |
| AWS | st1 Throughput HDD | $0.0450 | Included | Included | us-east-1 |
| Azure | Standard HDD S10 128 GiB disk, $5.89 a month | $0.0460 | Set by size | Set by size | eastus |
| AWS | Magnetic Previous generation HDD | $0.0500 | Billed per request | Included | us-east-1 |
| Azure | Standard SSD E10 128 GiB disk, $9.60 a month | $0.0750 | Set by size | Set by size | eastus |
| AWS | gp3 General purpose SSD | $0.0800 | 3,000 included, then $0.0050 each | 125 MB/s included, then $0.0400 each | us-east-1 |
| Azure | Premium SSD v2 Any size, performance set separately | $0.0804 | 3,000 included, then $0.0051 each | 125 MB/s included, then $0.0402 each | eastus |
| AWS | gp2 General purpose SSD, previous generation | $0.1000 | 3 per GiB | Up to 250 MB/s | us-east-1 |
| Azure | Standard SSD, zone-redundant E10 128 GiB disk, $14.40 a month | $0.1125 | Set by size | Set by size | eastus |
| Azure | Ultra Disk Any size, every IOPS and MB/s billed | $0.1198 | $0.0497 each | $0.3499 each | eastus |
| AWS | io1 Provisioned IOPS SSD | $0.1250 | $0.0650 each | Included | us-east-1 |
| AWS | io2 Provisioned IOPS SSD | $0.1250 | $0.0650 each | Included | us-east-1 |
| Azure | Premium SSD P10 128 GiB disk, $19.71 a month | $0.1540 | Set by size | Set by size | eastus |
| Azure | Premium SSD, zone-redundant P10 128 GiB disk, $29.57 a month | $0.2310 | Set by size | Set by size | eastus |
Per GiB-month list prices in US dollars. Disks sold in fixed sizes show the per-GiB figure of the 128 GiB size: its monthly price divided by its size. IOPS and throughput limits follow each provider’s published volume specifications.