Video model prices
29 video models priced per second of output. The cheapest 10-second 1080p clip costs $0.80, with veo-3.1-lite-generate-preview at Google AI Studio.
What a 10-second clip costs
At 1080p, or the highest listed resolution
- grok-imagine-video720p$0.70xAI
- doubao-seedance-2-0-mini-260615720p$0.71Volcengine
- MiniMax-H3768p$0.80MiniMax
- veo-3.1-lite-generate-preview1080p$0.80Google AI Studio
- gemini-omni-flash-previewdefault$1.00Runway
- doubao-seedance-2-0-fast-260128720p$1.14Volcengine
- veo-3.0-fast-generate-0011080p$1.20Google Vertex
- veo-3.1-fast-generate-0011080p$1.20Google AI Studio
- gen4.5default$1.20Runway
- grok-imagine-video-1.5-lite1080p$1.40xAI
- wan2.7-i2v1080p$1.43Alibaba Cloud
- wan2.7-t2v1080p$1.43Alibaba Cloud
- wan2.7-r2v1080p$1.43Alibaba Cloud
- hailuo31080p$1.50Runway
- veo3.1_fastdefault$1.50Runway
- seedance2_minidefault$1.60Runway
- wan3.0-video1080p$1.65Alibaba Cloud
- grok-imagine-video-1.51080p$2.50xAI
- grok-imagine-video-1.5-2026-05-301080p$2.50xAI
- wan3.0-video-prime1080p$2.54Alibaba Cloud
Cheapest per-second list price at that resolution on any host × 10 seconds. The resolution is shown next to each model; prices at other resolutions are in the table below.
The cheapest second of video over time
Per second
- 1080p
- 720p
Lowest per-second list price across video models on each day, at 1080p and 720p.
Every video model, per second
Cheapest host at each resolution
| Model | Developer | default | 480p | 720p | 768p | 1080p | 4k | Arena |
|---|---|---|---|---|---|---|---|---|
| gemini-omni-flash-preview | $0.10 | — | — | — | — | — | 1513 | |
| MiniMax-H3 | MiniMax | $0.08 | $0.05 | — | $0.08 | — | — | 1460 |
| wan2.7-i2v | Qwen | $0.143 | — | $0.086 | — | $0.143 | — | 1428 |
| wan2.7-t2v | Qwen | $0.143 | — | $0.086 | — | $0.143 | — | 1337 |
| grok-imagine-video-1.5-lite | xAI | $0.02 | $0.02 | $0.03 | — | $0.14 | — | — |
| doubao-seedance-2-0-mini-260615 | ByteDance | $0.071 | $0.033 | $0.071 | — | — | — | — |
| wan3.0-video | Qwen | $0.165 | $0.041 | $0.083 | — | $0.165 | — | — |
| veo-3.1-lite-generate-preview | $0.05 | — | — | — | $0.08 | — | — | |
| grok-imagine-video | xAI | $0.05 | $0.05 | $0.07 | — | — | — | — |
| doubao-seedance-2-0-fast-260128 | ByteDance | $0.114 | $0.053 | $0.114 | — | — | — | — |
| wan3.0-video-prime | Qwen | $0.254 | $0.064 | $0.127 | — | $0.254 | — | — |
| doubao-seedance-2-0-260128 | ByteDance | $0.142 | $0.066 | $0.142 | — | $0.354 | $0.722 | — |
| grok-imagine-video-1.5 | xAI | $0.08 | $0.08 | $0.14 | — | $0.25 | — | — |
| grok-imagine-video-1.5-2026-05-30 | xAI | $0.08 | $0.08 | $0.14 | — | $0.25 | — | — |
| wan2.7-r2v | Qwen | $0.143 | — | $0.086 | — | $0.143 | — | — |
| doubao-seedance-2-5-260628 | ByteDance | $0.216 | $0.096 | $0.216 | — | $0.535 | — | — |
| veo-3.0-fast-generate-001 | $0.10 | — | — | — | $0.12 | — | — | |
| veo-3.1-fast-generate-001 | $0.10 | — | — | — | $0.12 | $0.30 | — | |
| hailuo3 | MiniMax | $0.10 | — | — | — | $0.15 | — | — |
| gen4.5 | Runway | $0.12 | — | — | — | — | — | — |
| veo3.1_fast | $0.15 | — | — | — | — | — | — | |
| seedance2_mini | ByteDance | $0.16 | — | — | — | — | — | — |
| seedance2_5 | ByteDance | $0.30 | $0.20 | — | — | $0.68 | — | — |
| seedance2_fast | ByteDance | $0.29 | — | — | — | — | — | — |
| seedance2 | ByteDance | $0.36 | — | — | — | $0.40 | $1.50 | — |
| veo-3.0-generate-001 | $0.40 | — | — | — | — | — | — | |
| veo3.1 | $0.40 | — | — | — | — | — | — | |
| veo-3.1-generate-001 | $0.40 | — | — | — | — | $0.60 | — | |
| veo-2.0-generate-001 | $0.50 | — | — | — | — | — | — |
Quality data: LMArena (CC BY 4.0), Epoch AI (CC BY 4.0). Prices: OpenRouter, LiteLLM (MIT), provider pages. List prices in US dollars before discounts and taxes; other currencies converted at the European Central Bank reference rate. The figures on these pages are free to reuse under CC BY 4.0 with a link to this page.