Compare
Standard_D4ps_v6 is the cheapest on-demand: $102.20 a month for your usage, $28.91 less than the most expensive.
| Measure | |||
|---|---|---|---|
| Specs | |||
| vCPU | 4 | 4 | 4 |
| Memory | 16 GiB | 16 GiB | 16 GiB |
| Network, up to Gbps | 12.5 | — | — |
| Per hour, Linux | |||
| On-demand | $0.1632 | $0.1400 | $0.1796 |
| Spot now | $0.0830 | $0.0556 | $0.0934 |
| 1-yr reserved | $0.1080 | — | — |
| 3-yr reserved | $0.0740 | — | — |
| Per vCPU-hour | $0.0408 | $0.0350 | $0.0449 |
| Per GiB-hour | $0.0102 | $0.0088 | $0.0112 |
| Your usage: 1 × 730 hours a month | |||
| On-demand a month | $119.14+17% | $102.20 | $131.11+28% |
| Spot a month | $60.59+49% | $40.56 | $68.21+68% |
| 1-yr reserved a month | $78.84 | — | — |
| 3-yr reserved a month | $54.02 | — | — |
| CO₂ a month, kg | 5.7 | — | 8.4 |
List prices in US dollars before discounts, credits and taxes. Reserved prices are standard terms with no upfront payment. Teal marks the best value in each row.