Managed Kubernetes prices
Control-plane fees side by side, and what a small cluster costs a month on each cloud.
Checked 57 min agoPrice a cluster
Control plane plus worker nodes, on-demand, in each cloud’s main region.
Node size
Control plane
3 × 4 vCPU, 16 GiB, per month
- Scaleway$169.07Kapsule
- DigitalOcean$252.00DOKS
- Vultr$262.80VKE
- Azure$293.46AKS
- Google Cloud$366.51GKE
- AWS$367.34EKS
- Linode$459.90LKE
Cluster cost by cloud
3 nodes of 4 vCPU, 16 GiB
| Cloud | Control plane | Plane a month | Node type | Node a month | Nodes a month | Total a month |
|---|---|---|---|---|---|---|
| Scaleway | Kapsule, shared control plane | Free | BASIC2-A4C-16G fr-par-1 | $56.36 | $169.07 | $169.07 |
| DigitalOcean | DOKS, standard | Free | s-4vcpu-16gb-amd global | $84.00 | $252.00 | $252.00 |
| Vultr | VKE, standard | Free | vx1-g-4c-16g ewr | $87.60 | $262.80 | $262.80 |
| Azure | AKS, free | Free | Standard_B4ps_v2 eastus | $97.82 | $293.46 | $293.46 |
| Google Cloud | GKE, standard | $73.00 | e2-standard-4 us-central1 | $97.84 | $293.51 | $366.51 |
| AWS | EKS, standard | $73.00 | t4g.xlarge us-east-1 | $98.11 | $294.34 | $367.34 |
| Linode | LKE, standard | Free | g8-dedicated-16-4 us-east | $153.30 | $459.90 | $459.90 |
| Oracle | OKE, basic | Free | Not priced | — | — | — |
Control-plane fees
Per cluster
| Service | Tier | Per hour | Per month | Notes | Source |
|---|---|---|---|---|---|
| AWSEKS | Standard | $0.1000 | $73.00 | Kubernetes version in standard support | AWS pricing |
| Extended | $0.6000 | $438.00 | Kubernetes version in extended support | ||
| AzureAKS | Free | Free | Free | No uptime SLA | Azure pricing |
| Standard | $0.1000 | $73.00 | Uptime SLA | ||
| Premium | $0.6000 | $438.00 | Standard plus long-term support | ||
| DigitalOceanDOKS | Standard | Free | Free | DigitalOcean pricing | |
| High availability | $0.0595 | $40.00 | High-availability control plane | ||
| Google CloudGKE | Autopilot | $0.1000 | $73.00 | Cluster fee; pods are billed separately | Google Cloud pricing |
| Standard | $0.1000 | $73.00 | Free tier credit covers one zonal or Autopilot cluster per billing account | ||
| LinodeLKE | Standard | Free | Free | Linode pricing | |
| High availability | $0.0900 | $60.00 | High-availability control plane | ||
| Enterprise | $0.4500 | $300.00 | |||
| OracleOKE | Basic | Free | Free | Oracle pricing | |
| Enhanced | $0.1000 | $73.00 | |||
| ScalewayKapsule | Shared control plane | Free | Free | Shared control plane | Scaleway pricing |
| VultrVKE | Standard | Free | Free | Vultr pricing | |
| High availability | $0.0137 | $10.00 | High-availability control plane |
Nodes are the cheapest type with exactly this vCPU and memory (within 5%) in each cloud’s main region, or its cheapest region when it sells none there: AWS us-east-1, Azure eastus, DigitalOcean global, Google Cloud us-central1, Linode us-east, Oracle global, Scaleway fr-par-1, Vultr ewr. Where a provider caps the monthly price, the cap applies. Load balancers, storage and egress are not included. US dollars, a month is 730 hours.