Image model prices
34 image models with a price per picture. An image from one of the ten best-rated models costs $0.04 at the median; the cheapest image anywhere costs $0.02 (imagen-3.0-fast-generate-001).
The best-rated image models, and what one picture costs
Best first, per image
- gpt-image-21383$0.145fal
- gemini-nano-banana-2.11328$0.034Google AI Studio
- MAI-Image-2.51254$0.048Azure
- flux.2-pro1153$0.04Azure
- FLUX.1-Kontext-pro1059$0.04Azure
- imagen-3.0-generate-0011058$0.04Google AI Studio
- FLUX-1.1-pro1016$0.04Azure
- gemini-2.0-flash-exp-image-generation975$0.039Google AI Studio
Order: LMArena text-to-image rating, best first. Bar: the cheapest list price for one image at a standard size (1024×1024 where the host lists sizes) on any host. gpt-image-2 leads the leaderboard.
What a top-10 image costs over time
Per image
- Median
- Lowest
Median and lowest per-image price among the ten best-rated text-to-image models on each day.
Image models, best rated first
34 models
| Model | Developer | Per image | Size | Cheapest host | Hosts | Arena |
|---|---|---|---|---|---|---|
| gpt-image-2 | OpenAI | $0.145 | default size | fal | 1 | 1383 |
| gemini-nano-banana-2.1 | $0.034 | default size | Google AI Studio | 2 | 1328 | |
| flux.2-pro | Black Forest Labs | $0.04 | default size | Azure | 1 | 1153 |
| FLUX.1-Kontext-pro | Black Forest Labs | $0.04 | default size | Azure | 1 | 1059 |
| imagen-3.0-generate-001 | $0.04 | default size | Google AI Studio | 1 | 1058 | |
| FLUX-1.1-pro | Black Forest Labs | $0.04 | default size | Azure | 1 | 1016 |
| gemini-2.0-flash-exp-image-generation | $0.039 | default size | Google AI Studio | 1 | 975 | |
| imagen-3.0-fast-generate-001 | $0.02 | default size | Google AI Studio | 1 | — | |
| gen4_image_turbo | Runway | $0.02 | default size | Runway | 1 | — |
| recraftv2 | Recraft | $0.022 | default size | Recraft | 1 | — |
| flux-dev | Black Forest Labs | $0.025 | default size | Black Forest Labs | 1 | — |
| stable-image-core | Stability AI | $0.03 | default size | Stability AI | 1 | — |
| gemini-3.1-flash-lite-image | $0.034 | default size | Google AI Studio | 2 | — | |
| flux-lora-depth | Black Forest Labs | $0.035 | default size | fal | 1 | — |
| sd3 | Stability AI | $0.035 | default size | Stability AI | 1 | — |
| sd3.5-medium | Stability AI | $0.035 | default size | Stability AI | 1 | — |
| gemini-2.5-flash-image | $0.039 | default size | Google AI Studio | 2 | — | |
| gemini-25-flash-image | $0.039 | default size | fal | 1 | — | |
| stable-diffusion-v35-medium | Stability AI | $0.04 | default size | fal | 1 | — |
| flux-pro-1.1 | Black Forest Labs | $0.04 | default size | Black Forest Labs | 1 | — |
| flux-pro-v1.1 | Black Forest Labs | $0.04 | default size | fal | 1 | — |
| recraftv3 | Recraft | $0.04 | default size | Recraft | 1 | — |
| sd3.5-large-turbo | Stability AI | $0.04 | default size | Stability AI | 1 | — |
| sd3-large-turbo | Stability AI | $0.04 | default size | Stability AI | 1 | — |
| gemini-3.1-flash-image | $0.045 | default size | Google AI Studio | 2 | — | |
| flux-pro | Black Forest Labs | $0.05 | default size | Black Forest Labs | 1 | — |
| gen4_image | Runway | $0.05 | default size | Runway | 1 | — |
| flux-pro-1.1-ultra | Black Forest Labs | $0.06 | default size | Black Forest Labs | 1 | — |
| flux-pro-v1.1-ultra | Black Forest Labs | $0.06 | default size | fal | 1 | — |
| ideogram-v3 | Ideogram | $0.06 | default size | fal | 1 | — |
| sd3.5-large | Stability AI | $0.065 | default size | Stability AI | 1 | — |
| sd3-large | Stability AI | $0.065 | default size | Stability AI | 1 | — |
| stable-image-ultra | Stability AI | $0.08 | default size | Stability AI | 1 | — |
| Nano Banana Pro (Gemini 3 Pro Image) | $0.134 | default size | Google AI Studio | 2 | — |
Quality data: LMArena (CC BY 4.0), Epoch AI (CC BY 4.0). Prices: OpenRouter, LiteLLM (MIT), provider pages. List prices in US dollars before discounts and taxes; other currencies converted at the European Central Bank reference rate. The figures on these pages are free to reuse under CC BY 4.0 with a link to this page.