Regions
The same machine costs a different amount in every region. Compare price and how clean the local grid is before you pick one.
Checked 12 min agoCheapest in any region: Scaleway fr-par-1, Paris
BASIC2-A4C-16G is $0.0772/h there. Cleanest grid: AWS eu-north-1, 8 g.
Sort by
| Provider | Region | Machine | Price against the main region | On-demand | Spot now | Grid carbon | Types |
|---|---|---|---|---|---|---|---|
| Azure | centralindia Pune | Standard_D4ps_v6 | 66 | $0.0924 | $0.0171 | — | 1,252 |
| AWS | ap-south-2 Hyderabad | m6g.xlarge | 66 | $0.1012 | $0.0101 | 707 g | 497 |
| AWS | ap-south-1 Mumbai | m6g.xlarge | 66 | $0.1012 | $0.0511 | 708 g | 849 |
| Scaleway | fr-par-1 Paris | BASIC2-A4C-16G | 100 | $0.0772 | — | — | 124 |
| Scaleway | nl-ams-1 Amsterdam | BASIC2-A4C-16G | 100 | $0.0772 | — | — | 115 |
| Scaleway | fr-par-2 Paris | BASIC2-A4C-16G | 100 | $0.0772 | — | — | 134 |
| Azure | westus3 Arizona | Standard_D4ps_v6 | 100 | $0.1400 | $0.0259 | — | 1,316 |
| Azure | eastus2 Virginia | Standard_D4ps_v6 | 100 | $0.1400 | $0.0259 | — | 1,375 |
| Azure | northcentralus Illinois | Standard_D4ps_v6 | 100 | $0.1400 | $0.0259 | — | 1,207 |
| Azure | westus2 Washington | Standard_D4ps_v6 | 100 | $0.1400 | $0.0259 | — | 1,323 |
| Azure | eastus Virginia | Standard_D4ps_v6 | 100 | $0.1400 | $0.0556 | — | 1,436 |
| AWS | us-west-2 Oregon | m6g.xlarge | 100 | $0.1540 | $0.0597 | 205 g | 1,371 |
| AWS | us-east-1 N. Virginia | m6g.xlarge | 100 | $0.1540 | $0.0775 | 322 g | 1,393 |
| AWS | us-east-2 Ohio | m6g.xlarge | 100 | $0.1540 | $0.0468 | 475 g | 1,248 |
| Google Cloud | northamerica-northeast1 Montréal | t2a-standard-4 | 100 | $0.1540 | $0.0792 | 143 g | 488 |
| Google Cloud | us-west2 Los Angeles | t2a-standard-4 | 100 | $0.1540 | $0.0792 | 200 g | 478 |
| Google Cloud | northamerica-northeast2 Toronto | t2a-standard-4 | 100 | $0.1540 | $0.0792 | 185 g | 488 |
| Google Cloud | us-east4 N. Virginia | t2a-standard-4 | 100 | $0.1540 | $0.0792 | 322 g | 512 |
| Google Cloud | us-south1 Dallas | t2a-standard-4 | 100 | $0.1540 | $0.0792 | 356 g | 478 |
| Google Cloud | us-central1 Iowa | t2a-standard-4 | 100 | $0.1540 | $0.0792 | 243 g | 550 |
| Google Cloud | us-west3 Salt Lake City | t2a-standard-4 | 100 | $0.1540 | $0.0792 | 534 g | 478 |
| Google Cloud | us-east5 Columbus | t2a-standard-4 | 100 | $0.1540 | $0.0792 | 475 g | 526 |
| Google Cloud | us-west4 Las Vegas | t2a-standard-4 | 100 | $0.1540 | $0.0792 | 315 g | 488 |
| Google Cloud | us-west1 Oregon | t2a-standard-4 | 100 | $0.1540 | $0.0792 | 205 g | 550 |
| Google Cloud | southamerica-east1 São Paulo | t2a-standard-4 | 100 | $0.1540 | $0.0792 | 109 g | 488 |
| Google Cloud | us-east1 South Carolina | t2a-standard-4 | 100 | $0.1540 | $0.0792 | 261 g | 550 |
| Google Cloud | southamerica-west1 Santiago | t2a-standard-4 | 100 | $0.1540 | $0.0792 | 265 g | 488 |
| AWS | mx-central-1 Querétaro | m6g.xlarge | 105 | $0.1617 | $0.0639 | 442 g | 285 |
| Google Cloud | europe-west4 Netherlands | t2a-standard-4 | 105 | $0.1618 | $0.0966 | 474 g | 550 |
| AWS | ap-southeast-7 Thailand | m6g.xlarge | 106 | $0.1632 | $0.0715 | 555 g | 342 |
| AWS | ap-southeast-5 Malaysia | m6g.xlarge | 106 | $0.1632 | $0.0723 | 120 g | 555 |
| AWS | eu-north-1 Stockholm | m6g.xlarge | 106 | $0.1640 | $0.0341 | 8 g | 749 |
| Azure | swedencentral Gävle | Standard_D4ps_v6 | 107 | $0.1500 | $0.0277 | — | 1,262 |
| Azure | mexicocentral Querétaro | Standard_D4ps_v6 | 110 | $0.1540 | $0.0285 | — | 1,069 |
| Azure | canadaeast Quebec City | Standard_D4ps_v6 | 111 | $0.1560 | $0.0288 | — | 838 |
| Azure | canadacentral Toronto | Standard_D4ps_v6 | 111 | $0.1560 | $0.0288 | — | 1,293 |
| AWS | ca-west-1 Calgary | m6g.xlarge | 111 | $0.1712 | $0.0478 | 185 g | 340 |
| AWS | ca-central-1 Montreal | m6g.xlarge | 111 | $0.1712 | $0.0726 | 130 g | 818 |
| Azure | spaincentral Madrid | Standard_D4ps_v6 | 112 | $0.1570 | $0.0290 | — | 1,121 |
| Azure | northeurope Ireland | Standard_D4ps_v6 | 112 | $0.1570 | $0.0468 | — | 1,351 |
| AWS | eu-south-2 Spain | m6g.xlarge | 112 | $0.1720 | $0.0436 | 153 g | 789 |
| AWS | eu-west-1 Ireland | m6g.xlarge | 112 | $0.1720 | $0.0844 | 316 g | 1,218 |
| Azure | centralus Iowa | Standard_D4ps_v6 | 113 | $0.1580 | $0.0306 | — | 1,334 |
| AWS | eu-west-2 London | m6g.xlarge | 115 | $0.1776 | $0.0637 | 228 g | 835 |
| Azure | uksouth London | Standard_D4ps_v6 | 116 | $0.1620 | $0.0299 | — | 1,368 |
| Azure | italynorth Milan | Standard_D4ps_v6 | 116 | $0.1630 | $0.0301 | — | 1,165 |
| AWS | ap-east-2 Taipei | m6g.xlarge | 116 | $0.1782 | $0.0841 | 442 g | 277 |
| AWS | eu-south-1 Milan | m6g.xlarge | 116 | $0.1792 | $0.0416 | 233 g | 502 |
| AWS | us-west-1 N. California | m6g.xlarge | 116 | $0.1792 | $0.0536 | 200 g | 722 |
| Azure | westus California | Standard_D4ps_v6 | 117 | $0.1640 | $0.0303 | — | 1,360 |
| Azure | indonesiacentral Jakarta | Standard_D4ps_v6 | 117 | $0.1640 | $0.0303 | — | 874 |
| Azure | francecentral Paris | Standard_D4ps_v6 | 117 | $0.1640 | $0.0303 | — | 1,154 |
| AWS | eu-west-3 Paris | m6g.xlarge | 117 | $0.1800 | $0.0663 | 52 g | 704 |
| AWS | il-central-1 Tel Aviv | m6g.xlarge | 117 | $0.1806 | $0.0827 | 567 g | 336 |
| AWS | eu-central-1 Frankfurt | m6g.xlarge | 119 | $0.1840 | $0.0687 | 338 g | 1,196 |
| Azure | westeurope Netherlands | Standard_D4ps_v6 | 120 | $0.1680 | $0.0310 | — | 1,427 |
| Azure | germanywestcentral Frankfurt | Standard_D4ps_v6 | 120 | $0.1680 | $0.0310 | — | 1,298 |
| Azure | westcentralus Wyoming | Standard_D4ps_v6 | 120 | $0.1680 | $0.0310 | — | 880 |
| Azure | southcentralus Texas | Standard_D4ps_v6 | 120 | $0.1680 | $0.0310 | — | 1,359 |
| Azure | polandcentral Warsaw | Standard_D4ps_v6 | 120 | $0.1680 | $0.0310 | — | 1,113 |
| Azure | ukwest Cardiff | Standard_D4ps_v6 | 121 | $0.1700 | $0.0314 | — | 893 |
| Azure | uaenorth Dubai | Standard_D4ps_v6 | 122 | $0.1710 | $0.0316 | — | 1,160 |
| AWS | me-south-1 Bahrain | m6g.xlarge | 122 | $0.1880 | — | 732 g | 255 |
| AWS | ap-northeast-2 Seoul | m6g.xlarge | 122 | $0.1880 | $0.0392 | 500 g | 813 |
| AWS | me-central-1 UAE | m6g.xlarge | 123 | $0.1892 | — | 468 g | 323 |
| Google Cloud | asia-southeast1 Singapore | t2a-standard-4 | 123 | $0.1899 | $0.0644 | 493 g | 512 |
| Azure | southeastasia Singapore | Standard_D4ps_v6 | 125 | $0.1750 | $0.0323 | — | 1,277 |
| Azure | australiaeast Sydney | Standard_D4ps_v6 | 125 | $0.1750 | $0.0323 | — | 1,318 |
| AWS | ap-southeast-2 Sydney | m6g.xlarge | 125 | $0.1920 | $0.0806 | 790 g | 979 |
| AWS | ap-southeast-3 Jakarta | m6g.xlarge | 125 | $0.1920 | $0.0192 | 680 g | 402 |
| AWS | ap-southeast-4 Melbourne | m6g.xlarge | 125 | $0.1920 | $0.0461 | 554 g | 292 |
| AWS | ap-southeast-1 Singapore | m6g.xlarge | 125 | $0.1920 | $0.0775 | 409 g | 946 |
| Azure | japaneast Tokyo | Standard_D4ps_v6 | 129 | $0.1800 | $0.0333 | — | 1,277 |
| Azure | japanwest Osaka | Standard_D4ps_v6 | 129 | $0.1810 | $0.0334 | — | 1,049 |
| AWS | ap-northeast-1 Tokyo | m6g.xlarge | 129 | $0.1980 | $0.0951 | 506 g | 1,222 |
| AWS | ap-northeast-3 Osaka | m6g.xlarge | 129 | $0.1984 | $0.0594 | 506 g | 421 |
| Azure | australiasoutheast Melbourne | Standard_D4ps_v6 | 130 | $0.1820 | $0.0336 | — | 906 |
| Azure | austriaeast Vienna | Standard_D4ps_v6 | 131 | $0.1830 | $0.0366 | — | 772 |
| Azure | denmarkeast Copenhagen | Standard_D4ps_v6 | 131 | $0.1830 | $0.0366 | — | 555 |
| Azure | belgiumcentral Brussels | Standard_D4ps_v6 | 131 | $0.1830 | $0.0366 | — | 746 |
| Azure | koreacentral Seoul | Standard_D4ps_v6 | 131 | $0.1830 | $0.0338 | — | 1,208 |
| Azure | newzealandnorth Auckland | Standard_D4ps_v6 | 131 | $0.1840 | $0.0340 | — | 764 |
| AWS | ap-southeast-6 New Zealand | m6g.xlarge | 131 | $0.2016 | $0.0590 | 442 g | 315 |
| AWS | eu-central-2 Zurich | m6g.xlarge | 131 | $0.2024 | $0.0615 | 33 g | 412 |
| AWS | af-south-1 Cape Town | m6g.xlarge | 132 | $0.2032 | $0.0633 | 928 g | 490 |
| Azure | eastasia Hong Kong | Standard_D4ps_v6 | 138 | $0.1930 | $0.0357 | — | 1,145 |
| AWS | ap-east-1 Hong Kong | m6g.xlarge | 138 | $0.2120 | $0.0532 | 810 g | 402 |
| Azure | southafricanorth Johannesburg | Standard_D4ps_v6 | 141 | $0.1970 | $0.0364 | — | 1,149 |
| Azure | norwayeast Oslo | Standard_D4ps_v6 | 144 | $0.2010 | $0.0371 | — | 1,078 |
| Azure | southindia Chennai | Standard_D4ps_v6 | 151 | $0.2120 | $0.0424 | — | 946 |
| Azure | switzerlandnorth Zurich | Standard_D4ps_v6 | 156 | $0.2190 | $0.0405 | — | 1,202 |
| Azure | brazilsouth São Paulo | Standard_D4ps_v6 | 159 | $0.2230 | $0.0412 | — | 1,218 |
| AWS | sa-east-1 São Paulo | m6g.xlarge | 159 | $0.2448 | $0.0371 | 74 g | 765 |
| Azure | swedensouth Staffanstorp | Standard_D4ps_v6 | 169 | $0.2370 | $0.0474 | — | 722 |
| Azure | southafricawest Cape Town | Standard_D4ps_v6 | 183 | $0.2560 | $0.0473 | — | 823 |
| Azure | uaecentral Abu Dhabi | Standard_D4ps_v6 | 186 | $0.2610 | $0.0522 | — | 844 |
| Azure | switzerlandwest Geneva | Standard_D4ps_v6 | 186 | $0.2610 | $0.0482 | — | 795 |
Index: on-demand price of the same machine against the provider’s main region (AWS us-east-1, Azure eastus, Google Cloud us-central1, Scaleway fr-par-1), which is 100. The machine is the cheapest non-burstable type of this size in that main region. Grid carbon is the region’s average gCO₂e per kWh; Azure does not publish one. Types: instance types sold in the region.