Loading prices
7,319 instance types in 303 regions across 14 clouds.
7 instance typesin the main region of each cloud
List prices checked 5 h ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| is4gen.medium is4gen | AWS us-east-1 | 1 | 6 GiB | $105.18 | $10.73 saves 90% | $71.73 | $105.18 | |
| is4gen.large is4gen | AWS us-east-1 | 2 | 12 GiB | $210.35 | $38.40 saves 82% | $143.47 | $105.17 | |
| is4gen.xlarge is4gen | AWS us-east-1 | 4 | 24 GiB | $420.70 | $95.19 saves 77% | $286.93 | $105.17 | |
| Standard_DS4_v2 DSv2 | Azure eastus | 8 | 28 GiB | $427.05 | $99.37 saves 77% | — | $53.38 | |
| is4gen.2xlarge is4gen | AWS us-east-1 | 8 | 48 GiB | $841.40 | $162.86 saves 81% | $573.86 | $105.17 | |
| is4gen.4xlarge is4gen | AWS us-east-1 | 16 | 96 GiB | $1,682.80 | $365.80 saves 78% | $1,147.73 | $105.17 | |
| is4gen.8xlarge is4gen | AWS us-east-1 | 32 | 192 GiB | $3,365.59 | $600.50 saves 82% | $2,295.46 | $105.17 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.