Loading prices
7,319 instance types in 303 regions across 14 clouds.
195 instance typesin the main region of each cloud
List prices checked 4 h ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| m8g.medium m8g | AWS us-east-1 | 1 | 4 GiB | $32.76 | $12.41 saves 62% | $21.67 | $32.76 | |
| BF1.MEDIUM8 BF1 | Tencent na-ashburn | 2 | 8 GiB | $40.21 | — | — | $20.10 | |
| m8gd.medium m8gd | AWS us-east-1 | 1 | 4 GiB | $42.09 | $11.83 saves 72% | — | $42.09 | |
| M8.SMALL8 M8 | Tencent na-ashburn | 1 | 8 GiB | $44.21 | — | — | $44.21 | |
| m8a.medium m8a | AWS us-east-1 | 1 | 4 GiB | $44.43 | $11.46 saves 74% | — | $44.43 | |
| m8gb.medium m8gb | AWS us-east-1 | 1 | 4 GiB | $53.11 | $14.16 saves 73% | — | $53.11 | |
| m8gn.medium m8gn | AWS us-east-1 | 1 | 4 GiB | $53.14 | $13.50 saves 75% | — | $53.14 | |
| SA5.MEDIUM8 SA5 | Tencent na-ashburn | 2 | 8 GiB | $58.97 | — | — | $29.48 | |
| S3.MEDIUM8 S3 | Tencent na-ashburn | 2 | 8 GiB | $63.23 | — | — | $31.62 | |
| S5.MEDIUM8 S5 | Tencent na-ashburn | 2 | 8 GiB | $63.44 | — | — | $31.72 | |
| m8g.large m8g | AWS us-east-1 | 2 | 8 GiB | $65.52 | $28.18 saves 57% | $43.35 | $32.76 | |
| SA4.MEDIUM8 SA4 | Tencent na-ashburn | 2 | 8 GiB | $66.59 | — | — | $33.30 | |
| S2.MEDIUM8 S2 | Tencent na-ashburn | 2 | 8 GiB | $68.59 | — | — | $34.30 | |
| S8.MEDIUM8 S8 | Tencent na-ashburn | 2 | 8 GiB | $71.91 | — | — | $35.95 | |
| m8i-flex.large m8i-flex | AWS us-east-1 | 2 | 8 GiB | $73.40 | $25.92 saves 65% | — | $36.70 | |
| m8azn.medium m8azn | AWS us-east-1 | 1 | 4 GiB | $75.36 | $17.52 saves 77% | — | $75.36 | |
| ecs.u1-c1m8.large u1 | Alibaba us-east-1 | 2 | 16 GiB | $75.70 | — | — | $37.85 | |
| m8i.large m8i | AWS us-east-1 | 2 | 8 GiB | $77.26 | $28.18 saves 64% | — | $38.63 | |
| m8gd.large m8gd | AWS us-east-1 | 2 | 8 GiB | $84.18 | $26.65 saves 68% | — | $42.09 | |
| am8.large.8 am8 | Huawei ap-southeast-3 | 2 | 16 GiB | $87.75 | — | — | $43.87 | |
| M8.MEDIUM16 M8 | Tencent na-ashburn | 2 | 16 GiB | $88.40 | — | — | $44.20 | |
| m8a.large m8a | AWS us-east-1 | 2 | 8 GiB | $88.86 | $24.75 saves 72% | — | $44.43 | |
| m8id.large m8id | AWS us-east-1 | 2 | 8 GiB | $95.28 | $21.02 saves 78% | — | $47.64 | |
| m8gb.large m8gb | AWS us-east-1 | 2 | 8 GiB | $106.21 | $43.14 saves 59% | — | $53.11 | |
| m8gn.large m8gn | AWS us-east-1 | 2 | 8 GiB | $106.21 | $40.88 saves 62% | — | $53.11 | |
| m8ib.large m8ib | AWS us-east-1 | 2 | 8 GiB | $121.97 | $36.06 saves 70% | — | $60.98 | |
| m8in.large m8in | AWS us-east-1 | 2 | 8 GiB | $121.97 | $33.65 saves 72% | — | $60.98 | |
| m8g.xlarge m8g | AWS us-east-1 | 4 | 16 GiB | $131.05 | $44.31 saves 66% | $86.69 | $32.76 | |
| m8idb.large m8idb | AWS us-east-1 | 2 | 8 GiB | $139.39 | $38.62 saves 72% | — | $69.69 | |
| m8idn.large m8idn | AWS us-east-1 | 2 | 8 GiB | $139.39 | $41.10 saves 71% | — | $69.69 | |
| m8i-flex.xlarge m8i-flex | AWS us-east-1 | 4 | 16 GiB | $146.80 | $45.41 saves 69% | — | $36.70 | |
| m8azn.large m8azn | AWS us-east-1 | 2 | 8 GiB | $150.72 | $44.02 saves 71% | — | $75.36 | |
| ecs.u1-c1m8.xlarge u1 | Alibaba us-east-1 | 4 | 32 GiB | $151.40 | — | — | $37.85 | |
| m8ine.large m8ine | AWS us-east-1 | 2 | 8 GiB | $152.46 | $42.56 saves 72% | — | $76.23 | |
| m8i.xlarge m8i | AWS us-east-1 | 4 | 16 GiB | $154.53 | $56.36 saves 64% | — | $38.63 | |
| m8gd.xlarge m8gd | AWS us-east-1 | 4 | 16 GiB | $168.37 | $62.71 saves 63% | — | $42.09 | |
| am8.xlarge.8 am8 | Huawei ap-southeast-3 | 4 | 32 GiB | $175.49 | — | — | $43.87 | |
| M8.LARGE32 M8 | Tencent na-ashburn | 4 | 32 GiB | $176.81 | — | — | $44.20 | |
| m8a.xlarge m8a | AWS us-east-1 | 4 | 16 GiB | $177.71 | $46.57 saves 74% | — | $44.43 | |
| m8id.xlarge m8id | AWS us-east-1 | 4 | 16 GiB | $190.56 | $40.15 saves 79% | — | $47.64 | |
| m8gb.xlarge m8gb | AWS us-east-1 | 4 | 16 GiB | $212.43 | $88.99 saves 58% | — | $53.11 | |
| m8gn.xlarge m8gn | AWS us-east-1 | 4 | 16 GiB | $212.43 | $79.28 saves 63% | — | $53.11 | |
| m8ib.xlarge m8ib | AWS us-east-1 | 4 | 16 GiB | $243.94 | $84.24 saves 65% | — | $60.98 | |
| m8in.xlarge m8in | AWS us-east-1 | 4 | 16 GiB | $243.94 | $86.14 saves 65% | — | $60.98 | |
| m8g.2xlarge m8g | AWS us-east-1 | 8 | 32 GiB | $262.10 | $63.22 saves 76% | $173.38 | $32.76 | |
| m8idb.xlarge m8idb | AWS us-east-1 | 4 | 16 GiB | $278.77 | $104.76 saves 62% | — | $69.69 | |
| m8idn.xlarge m8idn | AWS us-east-1 | 4 | 16 GiB | $278.77 | $79.86 saves 71% | — | $69.69 | |
| m8i-flex.2xlarge m8i-flex | AWS us-east-1 | 8 | 32 GiB | $293.61 | $99.50 saves 66% | — | $36.70 | |
| m8azn.xlarge m8azn | AWS us-east-1 | 4 | 16 GiB | $301.43 | $111.54 saves 63% | — | $75.36 | |
| ecs.u1-c1m8.2xlarge u1 | Alibaba us-east-1 | 8 | 64 GiB | $302.80 | — | — | $37.85 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.