Loading prices
7,319 instance types in 303 regions across 14 clouds.
78 instance typesin the main region of each cloud
List prices checked 9 min ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| ecs.ic5.large ic5 | Alibaba us-east-1 | 2 | 2 GiB | $53.29 | — | — | $26.65 | |
| c5a.large c5a | AWS us-east-1 | 2 | 4 GiB | $56.21 | $19.93 saves 65% | $35.77 | $28.11 | |
| ecs.c5.large c5 | Alibaba us-east-1 | 2 | 4 GiB | $56.21 | — | — | $28.11 | |
| c5.large c5 | AWS us-east-1 | 2 | 4 GiB | $62.05 | $18.10 saves 71% | $39.42 | $31.03 | |
| c5ad.large c5ad | AWS us-east-1 | 2 | 4 GiB | $62.78 | $22.56 saves 64% | $39.42 | $31.39 | |
| ecs.hfc5.large hfc5 | Alibaba us-east-1 | 2 | 4 GiB | $67.16 | — | — | $33.58 | |
| c5-2vcpu-4gb cpuOptimized | DigitalOcean global | 2 | 4 GiB | $62.00 | — | — | $31.00 | |
| c5d.large c5d | AWS us-east-1 | 2 | 4 GiB | $70.08 | $22.34 saves 68% | $43.80 | $35.04 | |
| c5n.large c5n | AWS us-east-1 | 2 | 5.25 GiB | $78.84 | $28.40 saves 64% | $49.64 | $39.42 | |
| ecs.ic5.xlarge ic5 | Alibaba us-east-1 | 4 | 4 GiB | $106.58 | — | — | $26.65 | |
| c5a.xlarge c5a | AWS us-east-1 | 4 | 8 GiB | $112.42 | $46.50 saves 59% | $70.81 | $28.11 | |
| ecs.c5.xlarge c5 | Alibaba us-east-1 | 4 | 8 GiB | $112.42 | — | — | $28.11 | |
| c5.xlarge c5 | AWS us-east-1 | 4 | 8 GiB | $124.10 | $44.82 saves 64% | $78.11 | $31.03 | |
| c5ad.xlarge c5ad | AWS us-east-1 | 4 | 8 GiB | $125.56 | $47.38 saves 62% | $78.84 | $31.39 | |
| ecs.hfc5.xlarge hfc5 | Alibaba us-east-1 | 4 | 8 GiB | $134.32 | — | — | $33.58 | |
| c5-4vcpu-8gb cpuOptimized | DigitalOcean global | 4 | 8 GiB | $124.00 | — | — | $31.00 | |
| c5d.xlarge c5d | AWS us-east-1 | 4 | 8 GiB | $140.16 | $50.59 saves 64% | $88.33 | $35.04 | |
| c5n.xlarge c5n | AWS us-east-1 | 4 | 10.5 GiB | $157.68 | $61.90 saves 61% | $99.28 | $39.42 | |
| c5-4vcpu-8gb-intel cpuOptimized | DigitalOcean global | 4 | 8 GiB | $161.00 | — | — | $40.25 | |
| ecs.ic5.2xlarge ic5 | Alibaba us-east-1 | 8 | 8 GiB | $213.16 | — | — | $26.65 | |
| c5a.2xlarge c5a | AWS us-east-1 | 8 | 16 GiB | $224.84 | $85.34 saves 62% | $141.62 | $28.11 | |
| ecs.c5.2xlarge c5 | Alibaba us-east-1 | 8 | 16 GiB | $224.84 | — | — | $28.11 | |
| c5.2xlarge c5 | AWS us-east-1 | 8 | 16 GiB | $248.20 | $94.17 saves 62% | $156.22 | $31.03 | |
| c5ad.2xlarge c5ad | AWS us-east-1 | 8 | 16 GiB | $251.12 | $105.85 saves 58% | $158.41 | $31.39 | |
| ecs.hfc5.2xlarge hfc5 | Alibaba us-east-1 | 8 | 16 GiB | $268.64 | — | — | $33.58 | |
| c5-8vcpu-16gb cpuOptimized | DigitalOcean global | 8 | 16 GiB | $248.00 | — | — | $31.00 | |
| c5d.2xlarge c5d | AWS us-east-1 | 8 | 16 GiB | $280.32 | $116.51 saves 58% | $176.66 | $35.04 | |
| c5n.2xlarge c5n | AWS us-east-1 | 8 | 21 GiB | $315.36 | $105.12 saves 67% | $198.56 | $39.42 | |
| ecs.ic5.3xlarge ic5 | Alibaba us-east-1 | 12 | 12 GiB | $319.74 | — | — | $26.65 | |
| ecs.c5.3xlarge c5 | Alibaba us-east-1 | 12 | 24 GiB | $337.26 | — | — | $28.11 | |
| c5-8vcpu-16gb-intel cpuOptimized | DigitalOcean global | 8 | 16 GiB | $322.00 | — | — | $40.25 | |
| ecs.hfc5.3xlarge hfc5 | Alibaba us-east-1 | 12 | 24 GiB | $402.96 | — | — | $33.58 | |
| ecs.ic5.4xlarge ic5 | Alibaba us-east-1 | 16 | 16 GiB | $426.32 | — | — | $26.65 | |
| c5a.4xlarge c5a | AWS us-east-1 | 16 | 32 GiB | $449.68 | $158.05 saves 65% | $283.24 | $28.11 | |
| ecs.c5.4xlarge c5 | Alibaba us-east-1 | 16 | 32 GiB | $449.68 | — | — | $28.11 | |
| c5.4xlarge c5 | AWS us-east-1 | 16 | 32 GiB | $496.40 | $182.87 saves 63% | $312.44 | $31.03 | |
| c5ad.4xlarge c5ad | AWS us-east-1 | 16 | 32 GiB | $502.24 | $200.60 saves 60% | $316.09 | $31.39 | |
| ecs.hfc5.4xlarge hfc5 | Alibaba us-east-1 | 16 | 32 GiB | $537.28 | — | — | $33.58 | |
| c5-16vcpu-32gb cpuOptimized | DigitalOcean global | 16 | 32 GiB | $496.00 | — | — | $31.00 | |
| c5d.4xlarge c5d | AWS us-east-1 | 16 | 32 GiB | $560.64 | $212.14 saves 62% | $353.32 | $35.04 | |
| c5n.4xlarge c5n | AWS us-east-1 | 16 | 42 GiB | $630.72 | $252.00 saves 60% | $397.12 | $39.42 | |
| ecs.ic5.6xlarge ic5 | Alibaba us-east-1 | 24 | 24 GiB | $639.48 | — | — | $26.65 | |
| ecs.c5.6xlarge c5 | Alibaba us-east-1 | 24 | 48 GiB | $674.52 | — | — | $28.11 | |
| c5-16vcpu-32gb-intel cpuOptimized | DigitalOcean global | 16 | 32 GiB | $645.00 | — | — | $40.31 | |
| ecs.hfc5.6xlarge hfc5 | Alibaba us-east-1 | 24 | 48 GiB | $805.92 | — | — | $33.58 | |
| ecs.i1-c5d1.4xlarge i1 | Alibaba us-east-1 | 16 | 64 GiB | $810.30 | — | — | $50.64 | |
| ecs.ic5.8xlarge ic5 | Alibaba us-east-1 | 32 | 32 GiB | $852.64 | — | — | $26.65 | |
| c5a.8xlarge c5a | AWS us-east-1 | 32 | 64 GiB | $899.36 | $307.11 saves 66% | $566.48 | $28.11 | |
| ecs.c5.8xlarge c5 | Alibaba us-east-1 | 32 | 64 GiB | $899.36 | — | — | $28.11 | |
| c5ad.8xlarge c5ad | AWS us-east-1 | 32 | 64 GiB | $1,004.48 | $392.52 saves 61% | $632.91 | $31.39 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.