Compute
4,162 instance types in 225 regions across 11 clouds.
Price
OS
Show
85 instance typesin the main region of each cloud
List prices checked 1 h ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| r8i-flex.large r8i-flex | AWS us-east-1 | 2 | 16 GiB | $96.34 | $31.54 saves 67% | — | $48.17 | |
| r8i.large r8i | AWS us-east-1 | 2 | 16 GiB | $101.41 | $28.69 saves 72% | — | $50.71 | |
| r8id.large r8id | AWS us-east-1 | 2 | 16 GiB | $121.41 | $32.34 saves 73% | — | $60.71 | |
| r8ib.large r8ib | AWS us-east-1 | 2 | 16 GiB | $152.72 | $43.00 saves 72% | — | $76.36 | |
| r8in.large r8in | AWS us-east-1 | 2 | 16 GiB | $152.72 | $44.75 saves 71% | — | $76.36 | |
| r8idb.large r8idb | AWS us-east-1 | 2 | 16 GiB | $171.16 | $46.57 saves 73% | — | $85.58 | |
| r8idn.large r8idn | AWS us-east-1 | 2 | 16 GiB | $171.16 | $43.80 saves 74% | — | $85.58 | |
| r8i-flex.xlarge r8i-flex | AWS us-east-1 | 4 | 32 GiB | $192.68 | $68.84 saves 64% | — | $48.17 | |
| r8i.xlarge r8i | AWS us-east-1 | 4 | 32 GiB | $202.82 | $78.11 saves 61% | — | $50.71 | |
| r8id.xlarge r8id | AWS us-east-1 | 4 | 32 GiB | $242.83 | $68.04 saves 72% | — | $60.71 | |
| r8ib.xlarge r8ib | AWS us-east-1 | 4 | 32 GiB | $305.43 | $109.72 saves 64% | — | $76.36 | |
| r8in.xlarge r8in | AWS us-east-1 | 4 | 32 GiB | $305.43 | $104.24 saves 66% | — | $76.36 | |
| r8idb.xlarge r8idb | AWS us-east-1 | 4 | 32 GiB | $342.33 | $150.53 saves 56% | — | $85.58 | |
| r8idn.xlarge r8idn | AWS us-east-1 | 4 | 32 GiB | $342.33 | $154.83 saves 55% | — | $85.58 | |
| r8i-flex.2xlarge r8i-flex | AWS us-east-1 | 8 | 64 GiB | $385.35 | $142.42 saves 63% | — | $48.17 | |
| r8i.2xlarge r8i | AWS us-east-1 | 8 | 64 GiB | $405.65 | $126.07 saves 69% | — | $50.71 | |
| r8id.2xlarge r8id | AWS us-east-1 | 8 | 64 GiB | $485.65 | $141.62 saves 71% | — | $60.71 | |
| r8ib.2xlarge r8ib | AWS us-east-1 | 8 | 64 GiB | $610.86 | $257.76 saves 58% | — | $76.36 | |
| r8in.2xlarge r8in | AWS us-east-1 | 8 | 64 GiB | $610.86 | $239.81 saves 61% | — | $76.36 | |
| r8idb.2xlarge r8idb | AWS us-east-1 | 8 | 64 GiB | $684.65 | $275.94 saves 60% | — | $85.58 | |
| r8idn.2xlarge r8idn | AWS us-east-1 | 8 | 64 GiB | $684.65 | $328.35 saves 52% | — | $85.58 | |
| r8i-flex.4xlarge r8i-flex | AWS us-east-1 | 16 | 128 GiB | $770.70 | $223.02 saves 71% | — | $48.17 | |
| r8i.4xlarge r8i | AWS us-east-1 | 16 | 128 GiB | $811.29 | $230.10 saves 72% | — | $50.71 | |
| r8id.4xlarge r8id | AWS us-east-1 | 16 | 128 GiB | $971.31 | $281.93 saves 71% | — | $60.71 | |
| r8ib.4xlarge r8ib | AWS us-east-1 | 16 | 128 GiB | $1,221.73 | $608.89 saves 50% | — | $76.36 | |
| r8in.4xlarge r8in | AWS us-east-1 | 16 | 128 GiB | $1,221.73 | $651.53 saves 47% | — | $76.36 | |
| r8idb.4xlarge r8idb | AWS us-east-1 | 16 | 128 GiB | $1,369.30 | $703.06 saves 49% | — | $85.58 | |
| r8idn.4xlarge r8idn | AWS us-east-1 | 16 | 128 GiB | $1,369.30 | $621.30 saves 55% | — | $85.58 | |
| r8i-flex.8xlarge r8i-flex | AWS us-east-1 | 32 | 256 GiB | $1,541.41 | $549.11 saves 64% | — | $48.17 | |
| r8i.8xlarge r8i | AWS us-east-1 | 32 | 256 GiB | $1,622.59 | $459.02 saves 72% | — | $50.71 | |
| r8id.8xlarge r8id | AWS us-east-1 | 32 | 256 GiB | $1,942.62 | $519.98 saves 73% | — | $60.71 | |
| r8i-flex.12xlarge r8i-flex | AWS us-east-1 | 48 | 384 GiB | $2,312.11 | $657.80 saves 72% | — | $48.17 | |
| r8i.12xlarge r8i | AWS us-east-1 | 48 | 384 GiB | $2,433.88 | $615.68 saves 75% | — | $50.71 | |
| r8ib.8xlarge r8ib | AWS us-east-1 | 32 | 256 GiB | $2,443.46 | $1,053.17 saves 57% | — | $76.36 | |
| r8in.8xlarge r8in | AWS us-east-1 | 32 | 256 GiB | $2,443.46 | $1,055.65 saves 57% | — | $76.36 | |
| r8idb.8xlarge r8idb | AWS us-east-1 | 32 | 256 GiB | $2,738.61 | $1,564.54 saves 43% | — | $85.58 | |
| r8idn.8xlarge r8idn | AWS us-east-1 | 32 | 256 GiB | $2,738.61 | $1,337.43 saves 51% | — | $85.58 | |
| r8id.12xlarge r8id | AWS us-east-1 | 48 | 384 GiB | $2,913.93 | $1,039.89 saves 64% | — | $60.71 | |
| r8i-flex.16xlarge r8i-flex | AWS us-east-1 | 64 | 512 GiB | $3,082.82 | $933.82 saves 70% | — | $48.17 | |
| r8i.16xlarge r8i | AWS us-east-1 | 64 | 512 GiB | $3,245.17 | $547.87 saves 83% | — | $50.71 | |
| r8ib.12xlarge r8ib | AWS us-east-1 | 48 | 384 GiB | $3,665.18 | $1,394.01 saves 62% | — | $76.36 | |
| r8in.12xlarge r8in | AWS us-east-1 | 48 | 384 GiB | $3,665.18 | $1,571.62 saves 57% | — | $76.36 | |
| r8id.16xlarge r8id | AWS us-east-1 | 64 | 512 GiB | $3,885.24 | $956.23 saves 75% | — | $60.71 | |
| r8idb.12xlarge r8idb | AWS us-east-1 | 48 | 384 GiB | $4,107.91 | $2,374.03 saves 42% | — | $85.58 | |
| r8idn.12xlarge r8idn | AWS us-east-1 | 48 | 384 GiB | $4,107.91 | $1,902.75 saves 54% | — | $85.58 | |
| r8i.24xlarge r8i | AWS us-east-1 | 96 | 768 GiB | $4,867.76 | $1,058.21 saves 78% | — | $50.71 | |
| r8ib.16xlarge r8ib | AWS us-east-1 | 64 | 512 GiB | $4,886.91 | $1,563.22 saves 68% | — | $76.36 | |
| r8in.16xlarge r8in | AWS us-east-1 | 64 | 512 GiB | $4,886.91 | $1,649.14 saves 66% | — | $76.36 | |
| r8idb.16xlarge r8idb | AWS us-east-1 | 64 | 512 GiB | $5,477.22 | $1,879.24 saves 66% | — | $85.58 | |
| r8idn.16xlarge r8idn | AWS us-east-1 | 64 | 512 GiB | $5,477.22 | $2,124.45 saves 61% | — | $85.58 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.