Compute
4,162 instance types in 225 regions across 11 clouds.
Namer8iClear all
Price
OS
Show
85 instance typesin the main region of each cloud
List prices checked 3 h ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| r8i-flex.large r8i-flex | AWS us-east-1 | 2 | 16 GiB | $96.34 | $32.19 saves 67% | — | $48.17 | |
| r8i.large r8i | AWS us-east-1 | 2 | 16 GiB | $101.41 | $28.69 saves 72% | — | $50.71 | |
| r8id.large r8id | AWS us-east-1 | 2 | 16 GiB | $121.41 | $31.97 saves 74% | — | $60.71 | |
| r8ib.large r8ib | AWS us-east-1 | 2 | 16 GiB | $152.72 | $43.73 saves 71% | — | $76.36 | |
| r8in.large r8in | AWS us-east-1 | 2 | 16 GiB | $152.72 | $44.60 saves 71% | — | $76.36 | |
| r8idb.large r8idb | AWS us-east-1 | 2 | 16 GiB | $171.16 | $45.70 saves 73% | — | $85.58 | |
| r8idn.large r8idn | AWS us-east-1 | 2 | 16 GiB | $171.16 | $43.80 saves 74% | — | $85.58 | |
| r8i-flex.xlarge r8i-flex | AWS us-east-1 | 4 | 32 GiB | $192.68 | $68.84 saves 64% | — | $48.17 | |
| r8i.xlarge r8i | AWS us-east-1 | 4 | 32 GiB | $202.82 | $78.18 saves 61% | — | $50.71 | |
| r8id.xlarge r8id | AWS us-east-1 | 4 | 32 GiB | $242.83 | $68.47 saves 72% | — | $60.71 | |
| r8ib.xlarge r8ib | AWS us-east-1 | 4 | 32 GiB | $305.43 | $107.75 saves 65% | — | $76.36 | |
| r8in.xlarge r8in | AWS us-east-1 | 4 | 32 GiB | $305.43 | $104.32 saves 66% | — | $76.36 | |
| r8idb.xlarge r8idb | AWS us-east-1 | 4 | 32 GiB | $342.33 | $147.83 saves 57% | — | $85.58 | |
| r8idn.xlarge r8idn | AWS us-east-1 | 4 | 32 GiB | $342.33 | $152.35 saves 55% | — | $85.58 | |
| r8i-flex.2xlarge r8i-flex | AWS us-east-1 | 8 | 64 GiB | $385.35 | $141.11 saves 63% | — | $48.17 | |
| r8i.2xlarge r8i | AWS us-east-1 | 8 | 64 GiB | $405.65 | $124.54 saves 69% | — | $50.71 | |
| r8id.2xlarge r8id | AWS us-east-1 | 8 | 64 GiB | $485.65 | $141.62 saves 71% | — | $60.71 | |
| r8ib.2xlarge r8ib | AWS us-east-1 | 8 | 64 GiB | $610.86 | $257.76 saves 58% | — | $76.36 | |
| r8in.2xlarge r8in | AWS us-east-1 | 8 | 64 GiB | $610.86 | $241.19 saves 61% | — | $76.36 | |
| r8idb.2xlarge r8idb | AWS us-east-1 | 8 | 64 GiB | $684.65 | $274.41 saves 60% | — | $85.58 | |
| r8idn.2xlarge r8idn | AWS us-east-1 | 8 | 64 GiB | $684.65 | $323.90 saves 53% | — | $85.58 | |
| r8i-flex.4xlarge r8i-flex | AWS us-east-1 | 16 | 128 GiB | $770.70 | $222.29 saves 71% | — | $48.17 | |
| r8i.4xlarge r8i | AWS us-east-1 | 16 | 128 GiB | $811.29 | $230.10 saves 72% | — | $50.71 | |
| r8id.4xlarge r8id | AWS us-east-1 | 16 | 128 GiB | $971.31 | $282.07 saves 71% | — | $60.71 | |
| r8ib.4xlarge r8ib | AWS us-east-1 | 16 | 128 GiB | $1,221.73 | $601.30 saves 51% | — | $76.36 | |
| r8in.4xlarge r8in | AWS us-east-1 | 16 | 128 GiB | $1,221.73 | $659.92 saves 46% | — | $76.36 | |
| r8idb.4xlarge r8idb | AWS us-east-1 | 16 | 128 GiB | $1,369.30 | $711.24 saves 48% | — | $85.58 | |
| r8idn.4xlarge r8idn | AWS us-east-1 | 16 | 128 GiB | $1,369.30 | $649.99 saves 53% | — | $85.58 | |
| r8i-flex.8xlarge r8i-flex | AWS us-east-1 | 32 | 256 GiB | $1,541.41 | $549.11 saves 64% | — | $48.17 | |
| r8i.8xlarge r8i | AWS us-east-1 | 32 | 256 GiB | $1,622.59 | $459.39 saves 72% | — | $50.71 | |
| r8id.8xlarge r8id | AWS us-east-1 | 32 | 256 GiB | $1,942.62 | $522.02 saves 73% | — | $60.71 | |
| r8i-flex.12xlarge r8i-flex | AWS us-east-1 | 48 | 384 GiB | $2,312.11 | $664.88 saves 71% | — | $48.17 | |
| r8i.12xlarge r8i | AWS us-east-1 | 48 | 384 GiB | $2,433.88 | $615.83 saves 75% | — | $50.71 | |
| r8ib.8xlarge r8ib | AWS us-east-1 | 32 | 256 GiB | $2,443.46 | $1,045.94 saves 57% | — | $76.36 | |
| r8in.8xlarge r8in | AWS us-east-1 | 32 | 256 GiB | $2,443.46 | $1,063.61 saves 56% | — | $76.36 | |
| r8idb.8xlarge r8idb | AWS us-east-1 | 32 | 256 GiB | $2,738.61 | $1,564.54 saves 43% | — | $85.58 | |
| r8idn.8xlarge r8idn | AWS us-east-1 | 32 | 256 GiB | $2,738.61 | $1,336.63 saves 51% | — | $85.58 | |
| r8id.12xlarge r8id | AWS us-east-1 | 48 | 384 GiB | $2,913.93 | $1,023.46 saves 65% | — | $60.71 | |
| r8i-flex.16xlarge r8i-flex | AWS us-east-1 | 64 | 512 GiB | $3,082.82 | $919.87 saves 70% | — | $48.17 | |
| r8i.16xlarge r8i | AWS us-east-1 | 64 | 512 GiB | $3,245.17 | $555.38 saves 83% | — | $50.71 | |
| r8ib.12xlarge r8ib | AWS us-east-1 | 48 | 384 GiB | $3,665.18 | $1,422.48 saves 61% | — | $76.36 | |
| r8in.12xlarge r8in | AWS us-east-1 | 48 | 384 GiB | $3,665.18 | $1,544.02 saves 58% | — | $76.36 | |
| r8id.16xlarge r8id | AWS us-east-1 | 64 | 512 GiB | $3,885.24 | $964.40 saves 75% | — | $60.71 | |
| r8idb.12xlarge r8idb | AWS us-east-1 | 48 | 384 GiB | $4,107.91 | $2,403.53 saves 41% | — | $85.58 | |
| r8idn.12xlarge r8idn | AWS us-east-1 | 48 | 384 GiB | $4,107.91 | $1,914.35 saves 53% | — | $85.58 | |
| r8i.24xlarge r8i | AWS us-east-1 | 96 | 768 GiB | $4,867.76 | $1,077.19 saves 78% | — | $50.71 | |
| r8ib.16xlarge r8ib | AWS us-east-1 | 64 | 512 GiB | $4,886.91 | $1,563.22 saves 68% | — | $76.36 | |
| r8in.16xlarge r8in | AWS us-east-1 | 64 | 512 GiB | $4,886.91 | $1,657.54 saves 66% | — | $76.36 | |
| r8idb.16xlarge r8idb | AWS us-east-1 | 64 | 512 GiB | $5,477.22 | $1,896.69 saves 65% | — | $85.58 | |
| r8idn.16xlarge r8idn | AWS us-east-1 | 64 | 512 GiB | $5,477.22 | $2,124.45 saves 61% | — | $85.58 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.