Compute
4,162 instance types in 225 regions across 11 clouds.
Price
OS
Show
6 instance typesin the main region of each cloud
List prices checked 9 min ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| a1.medium a1 | AWS us-east-1 | 1 | 2 GiB | $18.62 | $18.47 saves 1% | $11.75 | $18.62 | |
| a1.large a1 | AWS us-east-1 | 2 | 4 GiB | $37.23 | $36.94 saves 1% | $23.43 | $18.62 | |
| a1.xlarge a1 | AWS us-east-1 | 4 | 8 GiB | $74.46 | $73.88 saves 1% | $46.94 | $18.62 | |
| a1.2xlarge a1 | AWS us-east-1 | 8 | 16 GiB | $148.92 | $147.75 saves 1% | $93.81 | $18.62 | |
| a1.4xlarge a1 | AWS us-east-1 | 16 | 32 GiB | $297.84 | $295.58 saves 1% | $187.61 | $18.62 | |
| a1.metal a1 | AWS us-east-1 | 16 | 32 GiB | $297.84 | $295.58 saves 1% | $187.61 | $18.62 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.