Compute
4,162 instance types in 225 regions across 11 clouds.
Namea1Clear all
Price
OS
Show
43 instance typesin the main region of each cloud
List prices checked just now| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| VM.Standard.A1.Flex.1.6GB VM.Standard.A1.Flex | Oracle global | 1 | 6 GiB | $13.87 | — | — | $13.87 | |
| Basic_A1 A | Azure eastus | 1 | 1.75 GiB | $16.79 | $15.11 saves 10% | — | $16.79 | |
| a1.medium a1 | AWS us-east-1 | 1 | 2 GiB | $18.62 | $18.47 saves 1% | $11.75 | $18.62 | |
| VM.Standard.A1.Flex.2.12GB VM.Standard.A1.Flex | Oracle global | 2 | 12 GiB | $27.74 | — | — | $13.87 | |
| Standard_A1_v2 Av2 | Azure eastus | 1 | 2 GiB | $31.39 | $6.15 saves 80% | — | $31.39 | |
| a1.large a1 | AWS us-east-1 | 2 | 4 GiB | $37.23 | $36.94 saves 1% | $23.43 | $18.62 | |
| Standard_A1 A | Azure eastus | 1 | 1.75 GiB | $43.80 | $39.42 saves 10% | — | $43.80 | |
| VM.Standard.A1.Flex.4.24GB VM.Standard.A1.Flex | Oracle global | 4 | 24 GiB | $55.48 | — | — | $13.87 | |
| a1.xlarge a1 | AWS us-east-1 | 4 | 8 GiB | $74.46 | $73.88 saves 1% | $46.94 | $18.62 | |
| VM.Standard.A1.Flex.8.48GB VM.Standard.A1.Flex | Oracle global | 8 | 48 GiB | $110.96 | — | — | $13.87 | |
| BASIC2-A12C-24G BASIC2 | Scaleway fr-par-1 | 12 | 24 GiB | $129.07 | — | — | $10.76 | |
| BASIC2-A12C-48G BASIC2 | Scaleway fr-par-1 | 12 | 48 GiB | $147.81 | — | — | $12.32 | |
| a1.2xlarge a1 | AWS us-east-1 | 8 | 16 GiB | $148.92 | $147.75 saves 1% | $93.81 | $18.62 | |
| BASIC2-A16C-32G BASIC2 | Scaleway fr-par-1 | 16 | 32 GiB | $169.07 | — | — | $10.57 | |
| VM.Standard.A1.Flex.16.96GB VM.Standard.A1.Flex | Oracle global | 16 | 96 GiB | $221.92 | — | — | $13.87 | |
| BASIC2-A16C-64G BASIC2 | Scaleway fr-par-1 | 16 | 64 GiB | $225.43 | — | — | $14.09 | |
| STANDARD2-A12C-48G STANDARD2 | Scaleway fr-par-1 | 12 | 48 GiB | $250.95 | — | — | $20.91 | |
| a1.4xlarge a1 | AWS us-east-1 | 16 | 32 GiB | $297.84 | $295.58 saves 1% | $187.61 | $18.62 | |
| a1.metal a1 | AWS us-east-1 | 16 | 32 GiB | $297.84 | $295.58 saves 1% | $187.61 | $18.62 | |
| vcg-a16-6c-60g-16vram vdm | Vultr ewr | 6 | 60 GiB | $343.83 | — | — | $57.31 | |
| g2-gpu-rtx4000a1-s gpu | Linode us-east | 4 | 16 GiB | $379.60 | — | — | $94.90 | |
| STANDARD2-A16C-64G STANDARD2 | Scaleway fr-par-1 | 16 | 64 GiB | $412.17 | — | — | $25.76 | |
| VM.Standard.A1.Flex.32.192GB VM.Standard.A1.Flex | Oracle global | 32 | 192 GiB | $443.84 | — | — | $13.87 | |
| g2-gpu-rtx4000a1-m gpu | Linode us-east | 8 | 32 GiB | $489.10 | — | — | $61.14 | |
| Standard_NV12ads_A10_v5 NVadsA10v5 | Azure eastus | 12 | 110 GiB | $662.84 | $122.49 saves 82% | — | $55.24 | |
| vcg-a16-12c-120g-32vram vdm | Vultr ewr | 12 | 120 GiB | $687.66 | — | — | $57.31 | |
| g2-gpu-rtx4000a1-l gpu | Linode us-east | 16 | 64 GiB | $700.80 | — | — | $43.80 | |
| VM.Standard.A1.Flex.64.384GB VM.Standard.A1.Flex | Oracle global | 64 | 384 GiB | $887.68 | — | — | $13.87 | |
| g2-gpu-rtx4000a1-xl gpu | Linode us-east | 32 | 128 GiB | $1,116.90 | — | — | $34.90 | |
| Standard_NV18ads_A10_v5 NVadsA10v5 | Azure eastus | 18 | 220 GiB | $1,168.00 | $215.85 saves 82% | — | $64.89 | |
| VM.GPU.A10.1 VM.GPU.A10.1 | Oracle global | 30 | 240 GiB | $1,460.00 | — | — | $48.67 | |
| BM.Standard.A1.160 BM.Standard.A1.160 | Oracle global | 160 | 1,024 GiB | $2,289.28 | — | — | $14.31 | |
| Standard_NV36ads_A10_v5 NVadsA10v5 | Azure eastus | 36 | 440 GiB | $2,336.00 | $431.69 saves 82% | — | $64.89 | |
| Standard_NC24ads_A100_v4 NCadsA100v4 | Azure eastus | 24 | 220 GiB | $2,681.29 | $495.50 saves 82% | — | $111.72 | |
| VM.GPU.A10.2 VM.GPU.A10.2 | Oracle global | 60 | 480 GiB | $2,920.00 | — | — | $48.67 | |
| Standard_NV36adms_A10_v5 NVadmsA10v5 | Azure eastus | 36 | 880 GiB | $3,299.60 | $609.77 saves 82% | — | $91.66 | |
| Standard_NV72ads_A10_v5 NVadsA10v5 | Azure eastus | 72 | 880 GiB | $4,759.60 | $879.57 saves 82% | — | $66.11 | |
| Standard_NC48ads_A100_v4 NCadsA100v4 | Azure eastus | 48 | 440 GiB | $5,362.58 | $991.00 saves 82% | — | $111.72 | |
| BM.GPU.A10.4 BM.GPU.A10.4 | Oracle global | 128 | 1,024 GiB | $5,840.00 | — | — | $45.63 | |
| Standard_NC96ads_A100_v4 NCadsA100v4 | Azure eastus | 96 | 880 GiB | $10,725.16 | $1,982.01 saves 82% | — | $111.72 | |
| Standard_ND96asr_A100_v4 NDasrA100v4 | Azure eastus | 96 | 900 GiB | $19,853.81 | $4,367.84 saves 78% | — | $206.81 | |
| BM.GPU.A100-v2.8 BM.GPU.A100-v2.8 | Oracle global | 256 | 2,048 GiB | $23,360.00 | — | — | $91.25 | |
| Standard_ND96amsr_A100_v4 NDamsrA100v4 | Azure eastus | 96 | 1,900 GiB | $23,922.10 | $6,162.33 saves 74% | — | $249.19 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.