Loading prices
7,319 instance types in 303 regions across 14 clouds.
5 instance typesin the main region of each cloud
List prices checked 10 h ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| c4.large c4 | AWS us-east-1 | 2 | 3.75 GiB | $94.17 | $38.84 saves 59% | $67.16 | $47.09 | |
| c4.xlarge c4 | AWS us-east-1 | 4 | 7.5 GiB | $188.34 | $93.73 saves 50% | $134.32 | $47.09 | |
| c4.2xlarge c4 | AWS us-east-1 | 8 | 15 GiB | $375.95 | $193.67 saves 48% | $267.91 | $46.99 | |
| c4.4xlarge c4 | AWS us-east-1 | 16 | 30 GiB | $710.29 | $358.65 saves 50% | $494.21 | $44.39 | |
| c4.8xlarge c4 | AWS us-east-1 | 36 | 60 GiB | $1,451.97 | $651.74 saves 55% | $1,019.81 | $40.33 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.