Compute
4,162 instance types in 225 regions across 11 clouds.
Namer4Clear all
Price
OS
Show
6 instance typesin the main region of each cloud
List prices checked 4 h ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| r4.large r4 | AWS us-east-1 | 2 | 15.3 GiB | $97.09 | $29.35 saves 70% | $61.32 | $48.55 | |
| r4.xlarge r4 | AWS us-east-1 | 4 | 30.5 GiB | $194.18 | $70.96 saves 63% | $122.64 | $48.55 | |
| r4.2xlarge r4 | AWS us-east-1 | 8 | 61 GiB | $388.36 | $109.28 saves 72% | $245.28 | $48.55 | |
| r4.4xlarge r4 | AWS us-east-1 | 16 | 122 GiB | $776.72 | $243.89 saves 69% | $490.56 | $48.55 | |
| r4.8xlarge r4 | AWS us-east-1 | 32 | 244 GiB | $1,553.44 | $439.61 saves 72% | $981.12 | $48.55 | |
| r4.16xlarge r4 | AWS us-east-1 | 64 | 488 GiB | $3,106.88 | $828.77 saves 73% | $1,962.24 | $48.55 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.