Compute
4,162 instance types in 225 regions across 11 clouds.
NameVM.Standard3.FlexClear all
Price
OS
Show
6 instance typesin the main region of each cloud
List prices checked 5 h ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| VM.Standard3.Flex.1.16GB VM.Standard3.Flex | Oracle global | 2 | 16 GiB | $46.72 | — | — | $23.36 | |
| VM.Standard3.Flex.2.32GB VM.Standard3.Flex | Oracle global | 4 | 32 GiB | $93.44 | — | — | $23.36 | |
| VM.Standard3.Flex.4.64GB VM.Standard3.Flex | Oracle global | 8 | 64 GiB | $186.88 | — | — | $23.36 | |
| VM.Standard3.Flex.8.128GB VM.Standard3.Flex | Oracle global | 16 | 128 GiB | $373.76 | — | — | $23.36 | |
| VM.Standard3.Flex.16.256GB VM.Standard3.Flex | Oracle global | 32 | 256 GiB | $747.52 | — | — | $23.36 | |
| VM.Standard3.Flex.32.512GB VM.Standard3.Flex | Oracle global | 64 | 512 GiB | $1,495.04 | — | — | $23.36 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.