Compute
4,162 instance types in 225 regions across 11 clouds.
NameVM.Standard.A1.FlexClear all
Price
OS
Show
7 instance typesin the main region of each cloud
List prices checked 22 min ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| VM.Standard.A1.Flex.1.6GB VM.Standard.A1.Flex | Oracle global | 1 | 6 GiB | $13.87 | — | — | $13.87 | |
| VM.Standard.A1.Flex.2.12GB VM.Standard.A1.Flex | Oracle global | 2 | 12 GiB | $27.74 | — | — | $13.87 | |
| VM.Standard.A1.Flex.4.24GB VM.Standard.A1.Flex | Oracle global | 4 | 24 GiB | $55.48 | — | — | $13.87 | |
| VM.Standard.A1.Flex.8.48GB VM.Standard.A1.Flex | Oracle global | 8 | 48 GiB | $110.96 | — | — | $13.87 | |
| VM.Standard.A1.Flex.16.96GB VM.Standard.A1.Flex | Oracle global | 16 | 96 GiB | $221.92 | — | — | $13.87 | |
| VM.Standard.A1.Flex.32.192GB VM.Standard.A1.Flex | Oracle global | 32 | 192 GiB | $443.84 | — | — | $13.87 | |
| VM.Standard.A1.Flex.64.384GB VM.Standard.A1.Flex | Oracle global | 64 | 384 GiB | $887.68 | — | — | $13.87 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.