Compute
4,162 instance types in 225 regions across 11 clouds.
NameVM.Optimized3.FlexClear all
Price
OS
Show
5 instance typesin the main region of each cloud
List prices checked 4 h ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| VM.Optimized3.Flex.1.16GB VM.Optimized3.Flex | Oracle global | 2 | 16 GiB | $56.94 | — | — | $28.47 | |
| VM.Optimized3.Flex.2.32GB VM.Optimized3.Flex | Oracle global | 4 | 32 GiB | $113.88 | — | — | $28.47 | |
| VM.Optimized3.Flex.4.64GB VM.Optimized3.Flex | Oracle global | 8 | 64 GiB | $227.76 | — | — | $28.47 | |
| VM.Optimized3.Flex.8.128GB VM.Optimized3.Flex | Oracle global | 16 | 128 GiB | $455.52 | — | — | $28.47 | |
| VM.Optimized3.Flex.16.256GB VM.Optimized3.Flex | Oracle global | 32 | 256 GiB | $911.04 | — | — | $28.47 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.