Compute
4,162 instance types in 225 regions across 11 clouds.
NameGClear all
Price
OS
Show
2,177 instance typesin the main region of each cloud
List prices checked 3 min ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| vc2-1c-0.5gb-v6 vc2 | Vultr ewr | 1 | 0.5 GiB | $2.19 | — | — | $2.19 | |
| t4g.nano t4g | AWS us-east-1 | 2 | 0.5 GiB | $3.07 | $1.53 saves 50% | $1.90 | $1.53 | |
| vc2-1c-0.5gb vc2 | Vultr ewr | 1 | 0.5 GiB | $3.65 | — | — | $3.65 | |
| s-1vcpu-512mb-10gb basic | DigitalOcean global | 1 | 0.5 GiB | $4.34 | — | — | $4.34 | |
| vc2-1c-1gb vc2 | Vultr ewr | 1 | 1 GiB | $5.11 | — | — | $5.11 | |
| g6-nanode-1 nanode | Linode us-east | 1 | 1 GiB | $5.48 | — | — | $5.48 | |
| vhf-1c-1gb vhf | Vultr ewr | 1 | 1 GiB | $5.84 | — | — | $5.84 | |
| vhp-1c-1gb-amd vhp | Vultr ewr | 1 | 1 GiB | $5.84 | — | — | $5.84 | |
| vhp-1c-1gb-intel vhp | Vultr ewr | 1 | 1 GiB | $5.84 | — | — | $5.84 | |
| t4g.micro t4g | AWS us-east-1 | 2 | 1 GiB | $6.13 | $2.70 saves 56% | $3.87 | $3.07 | |
| s-1vcpu-1gb basic | DigitalOcean global | 1 | 1 GiB | $6.52 | — | — | $6.52 | |
| s-1vcpu-1gb-amd basic | DigitalOcean global | 1 | 1 GiB | $7.61 | — | — | $7.61 | |
| s-1vcpu-1gb-intel basic | DigitalOcean global | 1 | 1 GiB | $7.61 | — | — | $7.61 | |
| s-1vcpu-1gb-35gb-intel basic | DigitalOcean global | 1 | 1 GiB | $8.69 | — | — | $8.69 | |
| vc2-1c-2gb vc2 | Vultr ewr | 1 | 2 GiB | $10.22 | — | — | $10.22 | |
| vhf-1c-2gb vhf | Vultr ewr | 1 | 2 GiB | $11.68 | — | — | $11.68 | |
| vhp-1c-2gb-amd vhp | Vultr ewr | 1 | 2 GiB | $11.68 | — | — | $11.68 | |
| vhp-1c-2gb-intel vhp | Vultr ewr | 1 | 2 GiB | $11.68 | — | — | $11.68 | |
| t4g.small t4g | AWS us-east-1 | 2 | 2 GiB | $12.26 | $5.26 saves 57% | $7.67 | $6.13 | |
| s-1vcpu-2gb basic | DigitalOcean global | 1 | 2 GiB | $13.04 | — | — | $13.04 | |
| g6-standard-1 standard | Linode us-east | 1 | 2 GiB | $13.14 | — | — | $13.14 | |
| VM.Standard.A1.Flex.1.6GB VM.Standard.A1.Flex | Oracle global | 1 | 6 GiB | $13.87 | — | — | $13.87 | |
| s-1vcpu-2gb-amd basic | DigitalOcean global | 1 | 2 GiB | $15.21 | — | — | $15.21 | |
| s-1vcpu-2gb-intel basic | DigitalOcean global | 1 | 2 GiB | $15.21 | — | — | $15.21 | |
| vc2-2c-2gb vc2 | Vultr ewr | 2 | 2 GiB | $15.33 | — | — | $7.67 | |
| s-1vcpu-2gb-70gb-intel basic | DigitalOcean global | 1 | 2 GiB | $17.38 | — | — | $17.38 | |
| s5-1vcpu-1gb-30gb v5 | DigitalOcean global | 1 | 1 GiB | $17.51 | — | — | $17.51 | |
| vhf-2c-2gb vhf | Vultr ewr | 2 | 2 GiB | $18.25 | — | — | $9.13 | |
| vhp-2c-2gb-amd vhp | Vultr ewr | 2 | 2 GiB | $18.25 | — | — | $9.13 | |
| vhp-2c-2gb-intel vhp | Vultr ewr | 2 | 2 GiB | $18.25 | — | — | $9.13 | |
| BASIC2-A2C-4G BASIC2 | Scaleway fr-par-1 | 2 | 4 GiB | $18.81 | — | — | $9.41 | |
| VM.Standard.A2.Flex.1.6GB VM.Standard.A2.Flex | Oracle global | 1 | 6 GiB | $18.98 | — | — | $18.98 | |
| s-2vcpu-2gb basic | DigitalOcean global | 2 | 2 GiB | $19.56 | — | — | $9.78 | |
| vc2-2c-4gb vc2 | Vultr ewr | 2 | 4 GiB | $19.71 | — | — | $9.86 | |
| VM.Standard.A4.Flex.1.6GB VM.Standard.A4.Flex | Oracle global | 1 | 6 GiB | $21.90 | — | — | $21.90 | |
| s5-1vcpu-2gb-50gb v5 | DigitalOcean global | 1 | 2 GiB | $22.45 | — | — | $22.45 | |
| s-2vcpu-2gb-amd basic | DigitalOcean global | 2 | 2 GiB | $22.81 | — | — | $11.41 | |
| s-2vcpu-2gb-intel basic | DigitalOcean global | 2 | 2 GiB | $22.81 | — | — | $11.41 | |
| n4a-highcpu-1 n4a | Google Cloud us-central1 | 1 | 2 GiB | $23.71 | $8.98 saves 62% | — | $23.71 | |
| vhf-2c-4gb vhf | Vultr ewr | 2 | 4 GiB | $24.09 | — | — | $12.05 | |
| vhp-2c-4gb-amd vhp | Vultr ewr | 2 | 4 GiB | $24.09 | — | — | $12.05 | |
| vhp-2c-4gb-intel vhp | Vultr ewr | 2 | 4 GiB | $24.09 | — | — | $12.05 | |
| t4g.medium t4g | AWS us-east-1 | 2 | 4 GiB | $24.53 | $8.76 saves 64% | $15.40 | $12.26 | |
| c6g.medium c6g | AWS us-east-1 | 1 | 2 GiB | $24.82 | $8.32 saves 66% | $15.62 | $24.82 | |
| s-2vcpu-2gb-90gb-intel basic | DigitalOcean global | 2 | 2 GiB | $26.07 | — | — | $13.03 | |
| s-2vcpu-4gb basic | DigitalOcean global | 2 | 4 GiB | $26.07 | — | — | $13.03 | |
| g6-standard-2 standard | Linode us-east | 2 | 4 GiB | $26.28 | — | — | $13.14 | |
| c7g.medium c7g | AWS us-east-1 | 1 | 2 GiB | $26.50 | $8.83 saves 67% | $17.45 | $26.50 | |
| c4a-highcpu-1 c4a | Google Cloud us-central1 | 1 | 2 GiB | $27.65 | $14.38 saves 48% | — | $27.65 | |
| VM.Standard.A1.Flex.2.12GB VM.Standard.A1.Flex | Oracle global | 2 | 12 GiB | $27.74 | — | — | $13.87 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.