Compute
4,162 instance types in 225 regions across 11 clouds.
NameFClear all
Price
OS
Show
293 instance typesin the main region of each cloud
List prices checked 3 min ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| vhf-1c-1gb vhf | Vultr ewr | 1 | 1 GiB | $5.84 | — | — | $5.84 | |
| vhf-1c-2gb vhf | Vultr ewr | 1 | 2 GiB | $11.68 | — | — | $11.68 | |
| VM.Standard.A1.Flex.1.6GB VM.Standard.A1.Flex | Oracle global | 1 | 6 GiB | $13.87 | — | — | $13.87 | |
| vhf-2c-2gb vhf | Vultr ewr | 2 | 2 GiB | $18.25 | — | — | $9.13 | |
| VM.Standard.A2.Flex.1.6GB VM.Standard.A2.Flex | Oracle global | 1 | 6 GiB | $18.98 | — | — | $18.98 | |
| VM.Standard.A4.Flex.1.6GB VM.Standard.A4.Flex | Oracle global | 1 | 6 GiB | $21.90 | — | — | $21.90 | |
| vhf-2c-4gb vhf | Vultr ewr | 2 | 4 GiB | $24.09 | — | — | $12.05 | |
| VM.Standard.A1.Flex.2.12GB VM.Standard.A1.Flex | Oracle global | 2 | 12 GiB | $27.74 | — | — | $13.87 | |
| VM.Standard.E3.Flex.1.16GB VM.Standard.E3.Flex | Oracle global | 2 | 16 GiB | $35.77 | — | — | $17.89 | |
| VM.Standard.E4.Flex.1.16GB VM.Standard.E4.Flex | Oracle global | 2 | 16 GiB | $35.77 | — | — | $17.89 | |
| Standard_F1 F | Azure eastus | 1 | 2 GiB | $36.28 | $8.44 saves 77% | — | $36.28 | |
| Standard_F1s Fs | Azure eastus | 1 | 2 GiB | $36.28 | $8.44 saves 77% | — | $36.28 | |
| VM.Standard.A2.Flex.2.12GB VM.Standard.A2.Flex | Oracle global | 2 | 12 GiB | $37.96 | — | — | $18.98 | |
| VM.Standard.A4.Flex.2.12GB VM.Standard.A4.Flex | Oracle global | 2 | 12 GiB | $43.80 | — | — | $21.90 | |
| Standard_F1als_v7 Falsv7 | Azure eastus | 1 | 2 GiB | $44.17 | $8.57 saves 81% | — | $44.17 | |
| VM.Standard.E5.Flex.1.16GB VM.Standard.E5.Flex | Oracle global | 2 | 16 GiB | $45.26 | — | — | $22.63 | |
| VM.Standard.E6.Flex.1.16GB VM.Standard.E6.Flex | Oracle global | 2 | 16 GiB | $45.26 | — | — | $22.63 | |
| VM.Standard3.Flex.1.16GB VM.Standard3.Flex | Oracle global | 2 | 16 GiB | $46.72 | — | — | $23.36 | |
| vhf-3c-8gb vhf | Vultr ewr | 3 | 8 GiB | $48.18 | — | — | $16.06 | |
| Standard_F1as_v7 Fasv7 | Azure eastus | 1 | 4 GiB | $49.86 | $9.67 saves 81% | — | $49.86 | |
| Standard_F1alds_v7 Faldsv7 | Azure eastus | 1 | 2 GiB | $52.19 | $10.13 saves 81% | — | $52.19 | |
| VM.Standard.A1.Flex.4.24GB VM.Standard.A1.Flex | Oracle global | 4 | 24 GiB | $55.48 | — | — | $13.87 | |
| VM.Optimized3.Flex.1.16GB VM.Optimized3.Flex | Oracle global | 2 | 16 GiB | $56.94 | — | — | $28.47 | |
| Standard_F2s_v2 Fsv2 | Azure eastus | 2 | 4 GiB | $61.76 | $13.59 saves 78% | — | $30.88 | |
| c7i-flex.large c7i-flex | AWS us-east-1 | 2 | 4 GiB | $61.90 | $18.40 saves 70% | $40.95 | $30.95 | |
| Standard_F1ads_v7 Fadsv7 | Azure eastus | 1 | 4 GiB | $62.63 | $12.15 saves 81% | — | $62.63 | |
| c8i-flex.large c8i-flex | AWS us-east-1 | 2 | 4 GiB | $64.98 | $22.05 saves 66% | — | $32.49 | |
| Standard_F1ams_v7 Famsv7 | Azure eastus | 1 | 8 GiB | $65.34 | $12.67 saves 81% | — | $65.34 | |
| m7i-flex.large m7i-flex | AWS us-east-1 | 2 | 8 GiB | $69.90 | $25.26 saves 64% | $46.24 | $34.95 | |
| VM.Standard.E3.Flex.2.32GB VM.Standard.E3.Flex | Oracle global | 4 | 32 GiB | $71.54 | — | — | $17.89 | |
| VM.Standard.E4.Flex.2.32GB VM.Standard.E4.Flex | Oracle global | 4 | 32 GiB | $71.54 | — | — | $17.89 | |
| Standard_F2 F | Azure eastus | 2 | 4 GiB | $72.27 | $16.82 saves 77% | — | $36.14 | |
| Standard_F2s Fs | Azure eastus | 2 | 4 GiB | $72.27 | $16.82 saves 77% | — | $36.14 | |
| m8i-flex.large m8i-flex | AWS us-east-1 | 2 | 8 GiB | $73.40 | $28.76 saves 61% | — | $36.70 | |
| VM.Standard.A2.Flex.4.24GB VM.Standard.A2.Flex | Oracle global | 4 | 24 GiB | $75.92 | — | — | $18.98 | |
| Standard_F1amds_v7 Famdsv7 | Azure eastus | 1 | 8 GiB | $79.57 | $15.44 saves 81% | — | $79.57 | |
| VM.Standard.A4.Flex.4.24GB VM.Standard.A4.Flex | Oracle global | 4 | 24 GiB | $87.60 | — | — | $21.90 | |
| Standard_F2als_v6 Falsv6 | Azure eastus | 2 | 4 GiB | $88.33 | $18.62 saves 79% | — | $44.17 | |
| Standard_F2als_v7 Falsv7 | Azure eastus | 2 | 4 GiB | $88.33 | $17.14 saves 81% | — | $44.17 | |
| VM.Standard.E5.Flex.2.32GB VM.Standard.E5.Flex | Oracle global | 4 | 32 GiB | $90.52 | — | — | $22.63 | |
| VM.Standard.E6.Flex.2.32GB VM.Standard.E6.Flex | Oracle global | 4 | 32 GiB | $90.52 | — | — | $22.63 | |
| VM.Standard3.Flex.2.32GB VM.Standard3.Flex | Oracle global | 4 | 32 GiB | $93.44 | — | — | $23.36 | |
| r8i-flex.large r8i-flex | AWS us-east-1 | 2 | 16 GiB | $96.34 | $32.19 saves 67% | — | $48.17 | |
| vhf-4c-16gb vhf | Vultr ewr | 4 | 16 GiB | $96.36 | — | — | $24.09 | |
| Standard_F2as_v6 Fasv6 | Azure eastus | 2 | 8 GiB | $100.01 | $21.08 saves 79% | — | $50.01 | |
| Standard_F2as_v7 Fasv7 | Azure eastus | 2 | 8 GiB | $100.01 | $19.40 saves 81% | — | $50.01 | |
| Standard_F2alds_v7 Faldsv7 | Azure eastus | 2 | 4 GiB | $104.39 | $20.25 saves 81% | — | $52.19 | |
| VM.Standard.A1.Flex.8.48GB VM.Standard.A1.Flex | Oracle global | 8 | 48 GiB | $110.96 | — | — | $13.87 | |
| VM.Optimized3.Flex.2.32GB VM.Optimized3.Flex | Oracle global | 4 | 32 GiB | $113.88 | — | — | $28.47 | |
| Standard_F4s_v2 Fsv2 | Azure eastus | 4 | 8 GiB | $123.37 | $27.14 saves 78% | — | $30.84 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.