Compute
4,162 instance types in 225 regions across 11 clouds.
CloudOracleClear all
Price
OS
Show
82 instance typesin the main region of each cloud
List prices checked 1 h ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| VM.Standard.A1.Flex.1.6GB VM.Standard.A1.Flex | Oracle global | 1 | 6 GiB | $13.87 | — | — | $13.87 | |
| VM.Standard.A2.Flex.1.6GB VM.Standard.A2.Flex | Oracle global | 1 | 6 GiB | $18.98 | — | — | $18.98 | |
| VM.Standard.A4.Flex.1.6GB VM.Standard.A4.Flex | Oracle global | 1 | 6 GiB | $21.90 | — | — | $21.90 | |
| VM.Standard.A1.Flex.2.12GB VM.Standard.A1.Flex | Oracle global | 2 | 12 GiB | $27.74 | — | — | $13.87 | |
| VM.Standard.E3.Flex.1.16GB VM.Standard.E3.Flex | Oracle global | 2 | 16 GiB | $35.77 | — | — | $17.89 | |
| VM.Standard.E4.Flex.1.16GB VM.Standard.E4.Flex | Oracle global | 2 | 16 GiB | $35.77 | — | — | $17.89 | |
| VM.Standard.A2.Flex.2.12GB VM.Standard.A2.Flex | Oracle global | 2 | 12 GiB | $37.96 | — | — | $18.98 | |
| VM.Standard.A4.Flex.2.12GB VM.Standard.A4.Flex | Oracle global | 2 | 12 GiB | $43.80 | — | — | $21.90 | |
| VM.Standard.E5.Flex.1.16GB VM.Standard.E5.Flex | Oracle global | 2 | 16 GiB | $45.26 | — | — | $22.63 | |
| VM.Standard.E6.Flex.1.16GB VM.Standard.E6.Flex | Oracle global | 2 | 16 GiB | $45.26 | — | — | $22.63 | |
| VM.Standard3.Flex.1.16GB VM.Standard3.Flex | Oracle global | 2 | 16 GiB | $46.72 | — | — | $23.36 | |
| VM.Standard.A1.Flex.4.24GB VM.Standard.A1.Flex | Oracle global | 4 | 24 GiB | $55.48 | — | — | $13.87 | |
| VM.Optimized3.Flex.1.16GB VM.Optimized3.Flex | Oracle global | 2 | 16 GiB | $56.94 | — | — | $28.47 | |
| VM.Standard.E3.Flex.2.32GB VM.Standard.E3.Flex | Oracle global | 4 | 32 GiB | $71.54 | — | — | $17.89 | |
| VM.Standard.E4.Flex.2.32GB VM.Standard.E4.Flex | Oracle global | 4 | 32 GiB | $71.54 | — | — | $17.89 | |
| VM.Standard.A2.Flex.4.24GB VM.Standard.A2.Flex | Oracle global | 4 | 24 GiB | $75.92 | — | — | $18.98 | |
| VM.Standard.A4.Flex.4.24GB VM.Standard.A4.Flex | Oracle global | 4 | 24 GiB | $87.60 | — | — | $21.90 | |
| VM.Standard.E5.Flex.2.32GB VM.Standard.E5.Flex | Oracle global | 4 | 32 GiB | $90.52 | — | — | $22.63 | |
| VM.Standard.E6.Flex.2.32GB VM.Standard.E6.Flex | Oracle global | 4 | 32 GiB | $90.52 | — | — | $22.63 | |
| VM.Standard3.Flex.2.32GB VM.Standard3.Flex | Oracle global | 4 | 32 GiB | $93.44 | — | — | $23.36 | |
| VM.Standard.A1.Flex.8.48GB VM.Standard.A1.Flex | Oracle global | 8 | 48 GiB | $110.96 | — | — | $13.87 | |
| VM.Optimized3.Flex.2.32GB VM.Optimized3.Flex | Oracle global | 4 | 32 GiB | $113.88 | — | — | $28.47 | |
| VM.Standard.E3.Flex.4.64GB VM.Standard.E3.Flex | Oracle global | 8 | 64 GiB | $143.08 | — | — | $17.89 | |
| VM.Standard.E4.Flex.4.64GB VM.Standard.E4.Flex | Oracle global | 8 | 64 GiB | $143.08 | — | — | $17.89 | |
| VM.Standard.A2.Flex.8.48GB VM.Standard.A2.Flex | Oracle global | 8 | 48 GiB | $151.84 | — | — | $18.98 | |
| VM.Standard.A4.Flex.8.48GB VM.Standard.A4.Flex | Oracle global | 8 | 48 GiB | $175.20 | — | — | $21.90 | |
| VM.Standard.E5.Flex.4.64GB VM.Standard.E5.Flex | Oracle global | 8 | 64 GiB | $181.04 | — | — | $22.63 | |
| VM.Standard.E6.Flex.4.64GB VM.Standard.E6.Flex | Oracle global | 8 | 64 GiB | $181.04 | — | — | $22.63 | |
| VM.Standard3.Flex.4.64GB VM.Standard3.Flex | Oracle global | 8 | 64 GiB | $186.88 | — | — | $23.36 | |
| VM.Standard.A1.Flex.16.96GB VM.Standard.A1.Flex | Oracle global | 16 | 96 GiB | $221.92 | — | — | $13.87 | |
| VM.Optimized3.Flex.4.64GB VM.Optimized3.Flex | Oracle global | 8 | 64 GiB | $227.76 | — | — | $28.47 | |
| VM.Standard.E3.Flex.8.128GB VM.Standard.E3.Flex | Oracle global | 16 | 128 GiB | $286.16 | — | — | $17.89 | |
| VM.Standard.E4.Flex.8.128GB VM.Standard.E4.Flex | Oracle global | 16 | 128 GiB | $286.16 | — | — | $17.89 | |
| VM.Standard.A2.Flex.16.96GB VM.Standard.A2.Flex | Oracle global | 16 | 96 GiB | $303.68 | — | — | $18.98 | |
| VM.Standard.A4.Flex.16.96GB VM.Standard.A4.Flex | Oracle global | 16 | 96 GiB | $350.40 | — | — | $21.90 | |
| VM.Standard.E5.Flex.8.128GB VM.Standard.E5.Flex | Oracle global | 16 | 128 GiB | $362.08 | — | — | $22.63 | |
| VM.Standard.E6.Flex.8.128GB VM.Standard.E6.Flex | Oracle global | 16 | 128 GiB | $362.08 | — | — | $22.63 | |
| VM.Standard3.Flex.8.128GB VM.Standard3.Flex | Oracle global | 16 | 128 GiB | $373.76 | — | — | $23.36 | |
| VM.Standard.A1.Flex.32.192GB VM.Standard.A1.Flex | Oracle global | 32 | 192 GiB | $443.84 | — | — | $13.87 | |
| VM.Optimized3.Flex.8.128GB VM.Optimized3.Flex | Oracle global | 16 | 128 GiB | $455.52 | — | — | $28.47 | |
| VM.Standard.E3.Flex.16.256GB VM.Standard.E3.Flex | Oracle global | 32 | 256 GiB | $572.32 | — | — | $17.89 | |
| VM.Standard.E4.Flex.16.256GB VM.Standard.E4.Flex | Oracle global | 32 | 256 GiB | $572.32 | — | — | $17.89 | |
| VM.Standard.A2.Flex.32.192GB VM.Standard.A2.Flex | Oracle global | 32 | 192 GiB | $607.36 | — | — | $18.98 | |
| VM.Standard.A4.Flex.32.192GB VM.Standard.A4.Flex | Oracle global | 32 | 192 GiB | $700.80 | — | — | $21.90 | |
| VM.Standard.E5.Flex.16.256GB VM.Standard.E5.Flex | Oracle global | 32 | 256 GiB | $724.16 | — | — | $22.63 | |
| VM.Standard.E6.Flex.16.256GB VM.Standard.E6.Flex | Oracle global | 32 | 256 GiB | $724.16 | — | — | $22.63 | |
| VM.Standard3.Flex.16.256GB VM.Standard3.Flex | Oracle global | 32 | 256 GiB | $747.52 | — | — | $23.36 | |
| VM.Standard.A1.Flex.64.384GB VM.Standard.A1.Flex | Oracle global | 64 | 384 GiB | $887.68 | — | — | $13.87 | |
| VM.Optimized3.Flex.16.256GB VM.Optimized3.Flex | Oracle global | 32 | 256 GiB | $911.04 | — | — | $28.47 | |
| VM.Standard.E3.Flex.32.512GB VM.Standard.E3.Flex | Oracle global | 64 | 512 GiB | $1,144.64 | — | — | $17.89 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.