Compute
4,162 instance types in 225 regions across 11 clouds.
Price
OS
Show
7 instance typesin the main region of each cloud
List prices checked 9 min ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| t2.nano t2 | AWS us-east-1 | 1 | 0.5 GiB | $4.23 | — | $2.63 | $4.23 | |
| t2.micro t2 | AWS us-east-1 | 1 | 1 GiB | $8.47 | $2.19 saves 74% | $5.26 | $8.47 | |
| t2.small t2 | AWS us-east-1 | 1 | 2 GiB | $16.79 | $4.53 saves 73% | $10.51 | $16.79 | |
| t2.medium t2 | AWS us-east-1 | 2 | 4 GiB | $33.87 | $10.37 saves 69% | $20.95 | $16.94 | |
| t2.large t2 | AWS us-east-1 | 2 | 8 GiB | $67.74 | $19.05 saves 72% | $41.98 | $33.87 | |
| t2.xlarge t2 | AWS us-east-1 | 4 | 16 GiB | $135.49 | $35.26 saves 74% | $83.95 | $33.87 | |
| t2.2xlarge t2 | AWS us-east-1 | 8 | 32 GiB | $270.98 | $66.50 saves 75% | $167.90 | $33.87 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.