Loading prices
7,319 instance types in 303 regions across 14 clouds.
20 instance typesin the main region of each cloud
List prices checked 3 h ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| ecs.n2.small n2 | Alibaba us-east-1 | 1 | 4 GiB | $30.66 | — | — | $30.66 | |
| ecs.n2.medium n2 | Alibaba us-east-1 | 2 | 8 GiB | $60.59 | — | — | $30.30 | |
| ecs.sn2.medium sn2 | Alibaba us-east-1 | 2 | 8 GiB | $72.27 | — | — | $36.14 | |
| ecs.sn2ne.large sn2ne | Alibaba us-east-1 | 2 | 8 GiB | $75.19 | — | — | $37.60 | |
| ecs.n2.large n2 | Alibaba us-east-1 | 4 | 16 GiB | $121.91 | — | — | $30.48 | |
| ecs.sn2.large sn2 | Alibaba us-east-1 | 4 | 16 GiB | $144.54 | — | — | $36.14 | |
| ecs.sn2ne.xlarge sn2ne | Alibaba us-east-1 | 4 | 16 GiB | $151.11 | — | — | $37.78 | |
| ecs.n2.xlarge n2 | Alibaba us-east-1 | 8 | 32 GiB | $245.28 | — | — | $30.66 | |
| ecs.sn2.xlarge sn2 | Alibaba us-east-1 | 8 | 32 GiB | $289.08 | — | — | $36.14 | |
| ecs.sn2ne.2xlarge sn2ne | Alibaba us-east-1 | 8 | 32 GiB | $302.95 | — | — | $37.87 | |
| ecs.sn2ne.3xlarge sn2ne | Alibaba us-east-1 | 12 | 48 GiB | $451.14 | — | — | $37.60 | |
| ecs.n2.3xlarge n2 | Alibaba us-east-1 | 16 | 64 GiB | $489.83 | — | — | $30.61 | |
| ecs.sn2.3xlarge sn2 | Alibaba us-east-1 | 16 | 64 GiB | $578.16 | — | — | $36.14 | |
| ecs.sn2ne.4xlarge sn2ne | Alibaba us-east-1 | 16 | 64 GiB | $606.63 | — | — | $37.91 | |
| ecs.sn2ne.6xlarge sn2ne | Alibaba us-east-1 | 24 | 96 GiB | $902.28 | — | — | $37.60 | |
| ecs.n2.7xlarge n2 | Alibaba us-east-1 | 32 | 128 GiB | $978.93 | — | — | $30.59 | |
| ecs.sn2.7xlarge sn2 | Alibaba us-east-1 | 32 | 128 GiB | $1,156.32 | — | — | $36.14 | |
| ecs.sn2ne.8xlarge sn2ne | Alibaba us-east-1 | 32 | 128 GiB | $1,213.99 | — | — | $37.94 | |
| ecs.sn2.13xlarge sn2 | Alibaba us-east-1 | 56 | 224 GiB | $2,023.56 | — | — | $36.14 | |
| ecs.sn2ne.14xlarge sn2ne | Alibaba us-east-1 | 56 | 224 GiB | $2,124.30 | — | — | $37.93 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.