Compute
4,162 instance types in 225 regions across 11 clouds.
Namef1Clear all
Price
OS
Show
7 instance typesin the main region of each cloud
List prices checked 4 h ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| inf1.xlarge inf1 | AWS us-east-1 | 4 | 8 GiB | $207.32 | $78.40 saves 62% | $141.62 | $51.83 | |
| inf1.2xlarge inf1 | AWS us-east-1 | 8 | 16 GiB | $355.51 | $169.65 saves 52% | $210.24 | $44.44 | |
| inf1.6xlarge inf1 | AWS us-east-1 | 24 | 48 GiB | $952.65 | $276.38 saves 71% | $586.92 | $39.69 | |
| f1.2xlarge f1 | AWS us-east-1 | 8 | 122 GiB | $1,277.50 | — | — | $159.69 | |
| f1.4xlarge f1 | AWS us-east-1 | 16 | 244 GiB | $2,482.00 | — | — | $155.13 | |
| inf1.24xlarge inf1 | AWS us-east-1 | 96 | 192 GiB | $3,537.58 | $685.76 saves 81% | $2,214.82 | $36.85 | |
| f1.16xlarge f1 | AWS us-east-1 | 64 | 976 GiB | $9,709.00 | — | — | $151.70 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.