Compute
4,162 instance types in 225 regions across 11 clouds.
NameHClear all
Price
OS
Show
7 instance typesin the main region of each cloud
List prices checked 5 h ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| h1.2xlarge h1 | AWS us-east-1 | 8 | 32 GiB | $414.64 | $199.66 saves 52% | $256.23 | $51.83 | |
| h1.4xlarge h1 | AWS us-east-1 | 16 | 64 GiB | $756.28 | $274.92 saves 64% | $488.37 | $47.27 | |
| hpc7g.16xlarge hpc7g | AWS us-east-1 | 64 | 128 GiB | $1,319.99 | — | $1,011.34 | $20.62 | |
| hpc7g.4xlarge hpc7g | AWS us-east-1 | 16 | 128 GiB | $1,319.99 | — | $1,011.34 | $82.50 | |
| hpc7g.8xlarge hpc7g | AWS us-east-1 | 32 | 128 GiB | $1,319.99 | — | $1,011.34 | $41.25 | |
| h1.8xlarge h1 | AWS us-east-1 | 32 | 128 GiB | $1,439.56 | $542.03 saves 62% | $952.65 | $44.99 | |
| h1.16xlarge h1 | AWS us-east-1 | 64 | 256 GiB | $2,806.12 | $929.22 saves 67% | $1,881.94 | $43.85 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.