Compute
4,162 instance types in 225 regions across 11 clouds.
Namef1Clear all
Price
OS
Show
7 instance typesin the main region of each cloud
List prices checked 4 h ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| inf1.xlarge inf1 | AWS us-east-1 | 4 | 8 GiB | $208.78 | $79.86 saves 62% | $146.73 | $52.19 | |
| inf1.2xlarge inf1 | AWS us-east-1 | 8 | 16 GiB | $348.21 | $162.28 saves 53% | $250.39 | $43.53 | |
| inf1.6xlarge inf1 | AWS us-east-1 | 24 | 48 GiB | $1,051.20 | $374.93 saves 64% | $732.19 | $43.80 | |
| f1.2xlarge f1 | AWS us-east-1 | 8 | 122 GiB | $1,288.60 | — | — | $161.07 | |
| f1.4xlarge f1 | AWS us-east-1 | 16 | 244 GiB | $2,535.29 | — | — | $158.46 | |
| inf1.24xlarge inf1 | AWS us-east-1 | 96 | 192 GiB | $4,203.34 | $1,351.52 saves 68% | $2,928.03 | $43.78 | |
| f1.16xlarge f1 | AWS us-east-1 | 64 | 976 GiB | $10,140.58 | — | — | $158.45 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.