Network prices
What it costs to send data out to the internet, between zones and between regions.
Checked 48 min ago10 TB a month to the internet, cheapest
$792.00
Azure, internet routing
Most expensive
$891.00
AWS
Free each month
100 GB
Largest free allowance here
Your monthly egress bill
Internet egress, after the free allowance
TB a month
- Azure Internet routing$792.00eastus
- Azure$861.30eastus
- AWS$891.00us-east-1
Other network charges
Inside the cloud
| Cloud | Charge | Price | Region |
|---|---|---|---|
| AWS | Between zones in a region | $0.0100 per GiB | us-east-1 |
| AWS | To another region | $0.0100 to $0.0800 per GiB | us-east-1 |
| AWS | NAT gateway, per gateway | $0.0450 an hour | us-east-1 |
| AWS | NAT gateway, data processed | $0.0450 per GiB | us-east-1 |
| AWS | Private endpoint, per endpoint | $0.0500 an hour | us-east-1 |
| Azure | Between zones in a region | $0.0100 per GB | eastus |
| Azure | To another region | $0.0200 to $0.0350 per GB | eastus |
| Azure | NAT gateway, per gateway | $0.0450 an hour | eastus |
| Azure | NAT gateway, data processed | $0.0450 per GB | eastus |
Price tiers
Per GB, internet egress
| Cloud | Volume a month | Per GB |
|---|---|---|
| AWS Standard. First 100 GB a month free, across all regions | 0 GB to 10 TB | $0.0900 |
| 10 TB to 51 TB | $0.0850 | |
| 51 TB to 154 TB | $0.0700 | |
| 154 TB and above | $0.0500 | |
| Azure Standard. First 100 GB a month free | 100 GB to 10 TB | $0.0870 |
| 10 TB to 51 TB | $0.0830 | |
| 51 TB to 154 TB | $0.0700 | |
| 154 TB to 512 TB | $0.0500 | |
| 512 TB and above | $0.0500 | |
| Azure Internet routing. First 100 GB a month free | 100 GB to 10 TB | $0.0800 |
| 10 TB to 50 TB | $0.0650 | |
| 50 TB to 150 TB | $0.0600 | |
| 150 TB and above | $0.0400 |
Get egress costs from the API
curl "https://prices.cloudadapt.io/api/v1/network/egress?tb=10®ion=aws%3Aus-east-1%2Cazure%3Aeastus%2Cgcp%3Aus-east4%2Coci%3Aus-ashburn-1%2Cdigitalocean%3Anyc3%2Clinode%3Aus-east%2Cvultr%3Aewr"
List prices in US dollars. A TB here is 1,000 GB. Free allowances are per account per month and, on AWS, shared across all regions. To another region shows the range across destination regions.