Compute
4,162 instance types in 225 regions across 11 clouds.
Price
OS
Show
12 instance typesin the main region of each cloud
List prices checked 1 h ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| m8gb.medium m8gb | AWS us-east-1 | 1 | 4 GiB | $94.21 | $54.68 saves 42% | — | $94.21 | |
| m8gb.large m8gb | AWS us-east-1 | 2 | 8 GiB | $147.31 | $86.58 saves 41% | — | $73.66 | |
| m8gb.xlarge m8gb | AWS us-east-1 | 4 | 16 GiB | $253.53 | $138.41 saves 45% | — | $63.38 | |
| m8gb.2xlarge m8gb | AWS us-east-1 | 8 | 32 GiB | $516.11 | $227.61 saves 56% | — | $64.51 | |
| m8gb.4xlarge m8gb | AWS us-east-1 | 16 | 64 GiB | $940.97 | $404.49 saves 57% | — | $58.81 | |
| m8gb.8xlarge m8gb | AWS us-east-1 | 32 | 128 GiB | $1,790.69 | $547.28 saves 69% | — | $55.96 | |
| m8gb.12xlarge m8gb | AWS us-east-1 | 48 | 192 GiB | $2,640.41 | $557.36 saves 79% | — | $55.01 | |
| m8gb.16xlarge m8gb | AWS us-east-1 | 64 | 256 GiB | $3,490.13 | $714.96 saves 80% | — | $54.53 | |
| m8gb.24xlarge m8gb | AWS us-east-1 | 96 | 384 GiB | $5,189.57 | $1,456.20 saves 72% | — | $54.06 | |
| m8gb.metal-24xl m8gb | AWS us-east-1 | 96 | 384 GiB | $5,189.57 | $883.96 saves 83% | — | $54.06 | |
| m8gb.48xlarge m8gb | AWS us-east-1 | 192 | 768 GiB | $10,287.89 | $4,006.82 saves 61% | — | $53.58 | |
| m8gb.metal-48xl m8gb | AWS us-east-1 | 192 | 768 GiB | $10,287.89 | $1,779.16 saves 83% | — | $53.58 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.