Compute
4,162 instance types in 225 regions across 11 clouds.
Price
OS
Show
12 instance typesin the main region of each cloud
List prices checked 6 h ago| Select | Instance | Cloud | vCPU | Memory | On-demand | Spot now | 1-yr reserved | Per vCPU |
|---|---|---|---|---|---|---|---|---|
| m8gb.medium m8gb | AWS us-east-1 | 1 | 4 GiB | $63.62 | $24.09 saves 62% | — | $63.62 | |
| m8gb.large m8gb | AWS us-east-1 | 2 | 8 GiB | $127.24 | $66.58 saves 48% | — | $63.62 | |
| m8gb.xlarge m8gb | AWS us-east-1 | 4 | 16 GiB | $254.48 | $139.80 saves 45% | — | $63.62 | |
| m8gb.2xlarge m8gb | AWS us-east-1 | 8 | 32 GiB | $508.96 | $220.46 saves 57% | — | $63.62 | |
| m8gb.4xlarge m8gb | AWS us-east-1 | 16 | 64 GiB | $975.86 | $436.03 saves 55% | — | $60.99 | |
| m8gb.8xlarge m8gb | AWS us-east-1 | 32 | 128 GiB | $1,951.73 | $703.28 saves 64% | — | $60.99 | |
| m8gb.12xlarge m8gb | AWS us-east-1 | 48 | 192 GiB | $2,927.59 | $843.88 saves 71% | — | $60.99 | |
| m8gb.16xlarge m8gb | AWS us-east-1 | 64 | 256 GiB | $3,903.46 | $1,121.72 saves 71% | — | $60.99 | |
| m8gb.24xlarge m8gb | AWS us-east-1 | 96 | 384 GiB | $5,855.18 | $2,121.67 saves 64% | — | $60.99 | |
| m8gb.metal-24xl m8gb | AWS us-east-1 | 96 | 384 GiB | $5,855.18 | $1,551.69 saves 73% | — | $60.99 | |
| m8gb.48xlarge m8gb | AWS us-east-1 | 192 | 768 GiB | $11,542.18 | $5,261.04 saves 54% | — | $60.12 | |
| m8gb.metal-48xl m8gb | AWS us-east-1 | 192 | 768 GiB | $11,542.18 | $3,022.49 saves 74% | — | $60.12 |
List prices in US dollars before discounts, credits and taxes. A month is 730 hours.