Loading prices
d2-4 is the cheapest on-demand: $18.69 a month for your usage, $0.13 less than the most expensive.
| Measure | ||
|---|---|---|
| Specs | ||
| vCPU | 2 | 2 |
| Memory | 4 GiB | 4 GiB |
| Network, up to Gbps | 0.3 | 0.2 |
| Per month, Linux | ||
| On-demand | $18.69 | $18.81 |
| Spot now | — | — |
| 1-yr reserved | — | — |
| 3-yr reserved | — | — |
| Per vCPU-month | $9.34 | $9.41 |
| Per GiB-month | $4.67 | $4.70 |
| Your usage: 1 × 730 hours a month | ||
| On-demand a month | $18.69 | $18.81+1% |
| Spot a month | — | — |
| 1-yr reserved a month | — | — |
| 3-yr reserved a month | — | — |
| CO₂ a month, kg | — | — |
List prices in US dollars before discounts, credits and taxes. Reserved prices are standard terms with no upfront payment. Teal marks the best value in each row.