Loading prices
vhp-8c-16gb-intel is the cheapest on-demand: $96.36 a month for your usage, $60.88 less than the most expensive.
| Measure | ||
|---|---|---|
| Specs | ||
| vCPU | 8 | 8 |
| Memory | 16 GiB | 16 GiB |
| Network, up to Gbps | 1 | — |
| Per month, Linux | ||
| On-demand | $157.24 | $96.36 |
| Spot now | — | — |
| 1-yr reserved | — | — |
| 3-yr reserved | — | — |
| Per vCPU-month | $19.66 | $12.05 |
| Per GiB-month | $9.83 | $6.02 |
| Your usage: 1 × 730 hours a month | ||
| On-demand a month | $157.24+63% | $96.36 |
| Spot a month | — | — |
| 1-yr reserved a month | — | — |
| 3-yr reserved a month | — | — |
| CO₂ a month, kg | — | — |
List prices in US dollars before discounts, credits and taxes. Reserved prices are standard terms with no upfront payment. Teal marks the best value in each row.