Loading prices
BASIC2-A4C-16G is the cheapest on-demand: $56.36 a month for your usage, $31.24 less than the most expensive.
| Measure | |||
|---|---|---|---|
| Specs | |||
| vCPU | 4 | 4 | 4 |
| Memory | 16 GiB | 16 GiB | 16 GiB |
| Network, up to Gbps | 5 | 0.4 | — |
| Per hour, Linux | |||
| On-demand | $0.0896 | $0.0772 | $0.1200 |
| Spot now | $0.0096 | — | — |
| 1-yr reserved | $0.0567 | — | — |
| 3-yr reserved | $0.0379 | — | — |
| Per vCPU-hour | $0.0224 | $0.0193 | $0.0300 |
| Per GiB-hour | $0.0056 | $0.0048 | $0.0075 |
| Your usage: 1 × 730 hours a month | |||
| On-demand a month | $65.41+16% | $56.36 | $87.60+55% |
| Spot a month | $7.01 | — | — |
| 1-yr reserved a month | $41.39 | — | — |
| 3-yr reserved a month | $27.67 | — | — |
| CO₂ a month, kg | 31.2 | — | — |
List prices in US dollars before discounts, credits and taxes. Reserved prices are standard terms with no upfront payment. Teal marks the best value in each row.