Loading prices
BASIC2-A4C-16G is the cheapest on-demand: $56.36 a month for your usage, $9.05 less than the most expensive.
| Measure | ||
|---|---|---|
| Specs | ||
| vCPU | 4 | 4 |
| Memory | 16 GiB | 16 GiB |
| Network, up to Gbps | 5 | 0.4 |
| Per month, Linux | ||
| On-demand | $65.41 | $56.36 |
| Spot now | $7.01 | — |
| 1-yr reserved | $41.39 | — |
| 3-yr reserved | $27.67 | — |
| Per vCPU-month | $16.35 | $14.09 |
| Per GiB-month | $4.09 | $3.52 |
| Your usage: 1 × 730 hours a month | ||
| On-demand a month | $65.41+16% | $56.36 |
| Spot a month | $7.01 | — |
| 1-yr reserved a month | $41.39 | — |
| 3-yr reserved a month | $27.67 | — |
| CO₂ a month, kg | 31.2 | — |
List prices in US dollars before discounts, credits and taxes. Reserved prices are standard terms with no upfront payment. Teal marks the best value in each row.