Loading prices
Instance types side by side, priced for your usage.
| Measure | |
|---|---|
| Specs | |
| vCPU | 2 |
| Memory | 0.5 GiB |
| Network, up to Gbps | 5 |
| Per month, Linux | |
| On-demand | $3.80 |
| Spot now | $0.44 |
| 1-yr reserved | $2.41 |
| 3-yr reserved | $1.61 |
| Per vCPU-month | $1.90 |
| Per GiB-month | $7.59 |
| Your usage: 1 × 730 hours a month | |
| On-demand a month | $3.80 |
| Spot a month | $0.44 |
| 1-yr reserved a month | $2.41 |
| 3-yr reserved a month | $1.61 |
| CO₂ a month, kg | 3.2 |
List prices in US dollars before discounts, credits and taxes. Reserved prices are standard terms with no upfront payment. Teal marks the best value in each row.