Loading prices
Instance types side by side, priced for your usage.
| Measure | |
|---|---|
| Specs | |
| vCPU | 4 |
| Memory | 16 GiB |
| Network, up to Gbps | 12.5 |
| Per month, Linux | |
| On-demand | $119.14 |
| Spot now | $60.59 |
| 1-yr reserved | $78.84 |
| 3-yr reserved | $54.02 |
| Per vCPU-month | $29.78 |
| Per GiB-month | $7.45 |
| Your usage: 1 × 730 hours a month | |
| On-demand a month | $119.14 |
| Spot a month | $60.59 |
| 1-yr reserved a month | $78.84 |
| 3-yr reserved a month | $54.02 |
| CO₂ a month, kg | 5.7 |
List prices in US dollars before discounts, credits and taxes. Reserved prices are standard terms with no upfront payment. Teal marks the best value in each row.