Every host for Qwen3.6 35B A3B
| Host | Blended | Input | Output | Cached | Precision | Uptime |
|---|---|---|---|---|---|---|
| Sail | $0.138 | $0.05 | $0.40 | $0.02 | — | — |
| Darkbloom | $0.213 | $0.05 | $0.70 | $0.025 | fp4 | 100.0% |
| Pinstripes | $0.218 | $0.14 | $0.45 | — | — | — |
| Libertai | $0.238 | $0.15 | $0.50 | — | — | — |
| AkashML | $0.30 | $0.10 | $0.90 | $0.05 | fp8 | 99.8% |
| DeepInfra | $0.313 | $0.10 | $0.95 | $0.10 | fp8 | 98.8% |
| Parasail | $0.313 | $0.10 | $0.95 | $0.05 | fp8 | 100.0% |
| Dekallm | $0.325 | $0.10 | $1.00 | $0.05 | — | 99.6% |
| Venice | $0.325 | $0.10 | $1.00 | — | fp8 | 99.9% |
| Phala | $0.468 | $0.20 | $1.27 | $0.056 | — | 98.5% |
| Atlas Cloud | $0.50 | $0.25 | $1.25 | $0.25 | fp8 | 61.2% |
| CoreWeave | $0.50 | $0.25 | $1.25 | $0.25 | fp8 | 100.0% |
| Weights & Biases | $0.50 | $0.25 | $1.25 | — | — | — |
| Novita | $0.557 | $0.248 | $1.49 | — | — | — |
| Scaleway | $0.563 | $0.25 | $1.50 | — | — | — |
| SiliconFlow | $0.63 | $0.24 | $1.80 | $0.15 | fp8 | 99.4% |
Cheapest price over time
- Input
- Output
What your workload costs
- Sail$55.00
- Darkbloom$85.00
- Pinstripes$87.00
- Libertai$95.00
- AkashML$120.00
- DeepInfra$125.00
- Parasail$125.00
- Dekallm$130.00
- Venice$130.00
- Phala$187.00
- Atlas Cloud$200.00
- CoreWeave$200.00
4 more hosts cost more.
Rent GPUs or pay per token?
- Renting the GPUs
- $16,878/mo
- Break-even volume
- 123B tokens/mo
- Needed around the clock
- 46.7K tok/s
8 × H100 cost $16,878 a month. The cheapest API (Sail) charges $0.138 per 1M blended tokens, so the GPUs only pay off above 123B tokens a month: the box must serve 46.7K tokens a second, every second.
GPU price: cheapest on-demand offer per GPU-hour × 730 hours. No throughput is assumed: it depends on the model size, precision, batch size and serving software, so measure yours. Power, storage, egress and engineering time are not included.
More from Qwen
Quality data: LMArena (CC BY 4.0), Epoch AI (CC BY 4.0). Prices: OpenRouter, LiteLLM (MIT), provider pages. List prices in US dollars before discounts and taxes; other currencies converted at the European Central Bank reference rate. The figures on these pages are free to reuse under CC BY 4.0 with a link to this page.