A10
The A10 is an NVIDIA Ampere data centre GPU with 24 GB of memory. It rents from $2.0000 per GPU-hour on-demand at Oracle, or $0.4066 if it may be interrupted. 13 offers from 2 providers.
Every offer
Price over time
- Cheapest
- Median
- Cheapest
- Median
The 5 machine types listed on 1 Mar are at $2.20 at best today, against $2.20 then. 3 more types have been listed since 22 Oct, and they set today's low of $2.00. 8 cloud machine types with this GPU, each in its cheapest region that day.
Price per GPU by box size
Per GPU, the cheapest 4-GPU box costs about the same as the cheapest single GPU.
Where it runs
What you would pay
8 A10 GPUs, 24 h a day, 30 days. Cheapest at Oracle
$11,520a month$1,152 less than the dearest
- Oracle$11,5202 × 4-GPU
- Azure$12,6728 × 1-GPU
Each provider's cheapest way to cover 8 GPUs with the box sizes it sells; idle GPUs are paid for. List prices, before discounts and commitments.
All offers
Show the table of every offerHide the table
| Provider | Offer | Region | Price | GPUs | vCPU | Memory | Per GPU-hour | Box per hour | Checked |
|---|---|---|---|---|---|---|---|---|---|
| Azure | Standard_NC16ads_A10_v4 | westus3 | Spot | 1 | 16 | 220 GiB | $0.4066 | $0.4066 | 1 h ago |
| Azure | Standard_NC32ads_A10_v4 | westus3 | Spot | 2 | 32 | 440 GiB | $0.4066 | $0.8131 | 1 h ago |
| Azure | Standard_NV36ads_A10_v5 | westus3 | Spot | 1 | 36 | 440 GiB | $0.5914 | $0.5914 | 1 h ago |
| Azure | Standard_NV72ads_A10_v5 | westus2 | Spot | 2 | 72 | 880 GiB | $0.6024 | $1.2049 | 1 h ago |
| Azure | Standard_NV36adms_A10_v5 | westus2 | Spot | 1 | 36 | 880 GiB | $0.8353 | $0.8353 | 1 h ago |
| Oracle | BM.GPU.A10.4 | global | On-demand | 4 | 128 | 1,024 GiB | $2.0000 | $8.0000 | 1 h ago |
| Oracle | VM.GPU.A10.1 | global | On-demand | 1 | 30 | 240 GiB | $2.0000 | $2.0000 | 1 h ago |
| Oracle | VM.GPU.A10.2 | global | On-demand | 2 | 60 | 480 GiB | $2.0000 | $4.0000 | 1 h ago |
| Azure | Standard_NC16ads_A10_v4 | westus3 | On-demand | 1 | 16 | 220 GiB | $2.2000 | $2.2000 | 1 h ago |
| Azure | Standard_NC32ads_A10_v4 | westus3 | On-demand | 2 | 32 | 440 GiB | $2.2000 | $4.4000 | 1 h ago |
| Azure | Standard_NV36ads_A10_v5 | westus2 | On-demand | 1 | 36 | 440 GiB | $3.2000 | $3.2000 | 1 h ago |
| Azure | Standard_NV72ads_A10_v5 | eastus | On-demand | 2 | 72 | 880 GiB | $3.2600 | $6.5200 | 1 h ago |
| Azure | Standard_NV36adms_A10_v5 | eastus | On-demand | 1 | 36 | 880 GiB | $4.5200 | $4.5200 | 1 h ago |
Get A10 prices from the API
curl "https://prices.cloudadapt.io/api/v1/gpus?model=A10"
Per GPU-hour is the box price divided by its GPUs. Cloud machines appear once, in their cheapest region, except on the map. Spot, community and marketplace prices can change or disappear at any time. US dollars, before discounts and taxes.