Loading prices
BASIC2-A4C-16G is the cheapest on-demand: $56.36 a month for your usage, $53.14 less than the most expensive.
| Measure | |||
|---|---|---|---|
| Specs | |||
| vCPU | 4 | 4 | 4 |
| Memory | 16 GiB | 16 GiB | 16 GiB |
| Network, up to Gbps | — | 0.4 | — |
| Per hour, Linux | |||
| On-demand | $0.1500 | $0.0772 | $0.1200 |
| Spot now | $0.0277 | — | — |
| 1-yr reserved | — | — | — |
| 3-yr reserved | — | — | — |
| Per vCPU-hour | $0.0375 | $0.0193 | $0.0300 |
| Per GiB-hour | $0.0094 | $0.0048 | $0.0075 |
| Your usage: 1 × 730 hours a month | |||
| On-demand a month | $109.50+94% | $56.36 | $87.60+55% |
| Spot a month | $20.24 | — | — |
| 1-yr reserved a month | — | — | — |
| 3-yr reserved a month | — | — | — |
| CO₂ a month, kg | — | — | — |
List prices in US dollars before discounts, credits and taxes. Reserved prices are standard terms with no upfront payment. Teal marks the best value in each row.